College and Department Fees Fiscal Year 2025
General College and Department Fees | College of Applied Studies | W. Frank Barton School of Business | College of Engineering | College of Fine Arts | College of Health Professions | College of Innovation and Design | College of Liberal Arts and Sciences | Dorothy and Bill Cohen Honors College
General College and Department Fees
Fee Name | Cost |
---|---|
Study Abroad Program Fee | Actual cost |
Faculty-Led Program Fee | Actual cost |
Study Abroad Program / including Faculty-Led Application Fee | $30.00 |
Study Abroad Program Late Cancellation Fee | $100.00 |
Puebla Summer Program | Actual cost |
Global Emergency Coverage for Study Abroad Programs | Actual cost |
Students are required to reimburse the institution for the cost of:
|
Actual cost |
College of Applied Studies
Fee Name | Type | Cost |
---|---|---|
Tuition and Fees | per credit hour | $249.63 |
TAP Course Fee (D21X courses only) 203, 204, 270, 313, 314, 317, 320, 323, 324, 326, 329, 345, 401, 402, 403, 404, 405, 406, 415, 416, 418, 427, 433, 502, 504, 520, 602, 604 | per credit hour per participant | $5.50 |
TAP Courses TAP 437, 438, 439, 440, 600, 605, 606, 607, 608 | per credit hour per participant | $30.00 |
Fee Name | Type | Cost |
---|---|---|
Intervention Services & Leadership in Education (ISLE) (formerly CLES) | per credit hour per participant | $25.00 |
Counseling, Education and School Psychology Courses CESP 822, 824, 825, 827, 856, 865, 946, 947, 949, 949A, 949B, 949C, 977; CLES 860, 862, 875, 952A, 952B, 952C | per credit hour | $100.00 |
Test Materials Fee CESP 854, 855, 858, CLES 859, 861 The listed max fee represents the maximum fee per semester in which any of these courses are taken. |
Fees per test assessed per participant | $150.00 |
Counselor Preparation Comprehensive Fee (CPCE) (all G17M students) | per person | $50.00 |
Comprehensive Exam Administration | per person | $25.00 |
Education Leadership Courses EL 815, 825, 835, 845, 981, 982, 986, 987, 992 | per credit hour | $100.00 |
Counseling Clinic Fee (G17M) | Upon admission one-time fee (covers Tevera & VALT) | $327.00 |
Counseling Program Fee (G17M) | Upon admission one-time fee (covers Titanium supervision costs) |
$100.00 |
National Counselor Exam (NCE) (All G17M students) | per exam |
$50.00 |
Intervention Services & Leadership in Education Courses ISLE 743, 744, 748, 749, 821, 860, 862, 863 | per credit hour |
$100.00 |
Intervention Services and Leadership in Education (ISLE) Program Fee G17M, G11H. G17U, G17F, G12H, G12J, G18F | per semester |
$150.00 |
Fee Name | Type | Cost |
---|---|---|
School of Education (formerly Curriculum & Instruction) | per credit hour per participant | $22.00 |
Course Numbers CI 311, 312I, 315, 404P, 405A, 405B, 411A, 411B, 412E, 412J, 412M, 412S, 413E, 413J, 413M, 413S, 426E, 426J, 426M, 426S, 447, 461E, 461J, 461M, 461S, 471E, 471J, 471M, 471S, 746, 747L | per credit hour | $30.00 |
Course Number CI 743 | per credit hour | $75.00 |
Course Numbers CI 744, 748, 749 | per credit hour | $25.00 |
Course Number CAS 501 | per course | $100.00 |
Graduate Transcript Analysis (first analysis free) | per analysis | $30.00 |
Student Teaching Courtesy Out of Area Placement Fee | per person | $500.00 |
Scoring of Teacher Licensure Capstone CAS 501 | per person | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Teacher Apprentice Pathways, Literacy, Special Education (TALS) | per credit hour per participant | $25.00 |
Course Numbers SPED 749A, 749F, 749G, 814A, 815A, 818A, 820A, 847IT, 847KG, 847P, 862, 863, TALS 743, 744, 748, 749, 860, 862, 863 | per credit hour | $100.00 |
Teacher Apprentice Pathways, Literacy, Special Education (TALS) Program Fee G18E, G18H, G18L, G18P, G18C, G18D | per semester | $150.00 |
Fee Name | Type | Cost |
---|---|---|
Human Performance Studies Course Fee HPS 101V, 102C, 102M, 103O, 103Y, 106D, 106E, 106Q, 107A, 107E, 110, 110D, 110E, 110T, 113, 150, 150P, 152A, 152B, 152C, 302, 313, 440, 460, 481, 510, 595, 716, 750L, 750Q, 780, 797, 875, 876 | per credit hour per participant | $28.00 |
Human Performance Course Fees Applied Learning HPS 328, 331, 461, 470, 490, 495, 541, 590, 715, 732, 762, 781, 790, 795, 800, 815, 830, 857, 860, 890, 895 | per credit hour per participant | $58.00 |
Adventure Sports CIPE 203 | per course | $10.00 |
Bowling HPS 102C | per course | $65.00 |
Horsemanship HPS 102M | per course | $200.00 |
Ice Skating HPS 102O | per course | $80.00 |
Pool/Billiards HPS 101V | per course | $35.00 |
Scuba Diving HPS 107E | per course | $100.00 |
Swimming HPS 107A | per course | $20.00 |
M. Ed Lab Fees HPS 595, 875, 876 | per credit hour | $100.00 |
Field Experiences, Practica and Internships CIPE 312, 325, 471, 472, HPS 740 | per credit hour | $30.00 |
Athletic Training Program Fee (G18T) | per semester | $400.00 |
Athletic Training Acceptance Fee (Graduate only, G18T) | per application | $100.00 |
Exercise Science Program Fee (D13M, G17Y, G18M) | fall and spring only | $100.00 |
Physical Education (D23K) | fall and spring only | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Sport and Leadership Studies Course Fee | per credit hour per participant | $15.00 |
Field Experiences, Practica and Internships SMGT 210, 447A, 447B, 847 | per credit hour | $25.00 |
Course Fees LEAD 300, 301, 302, 305, 310, 400, 405, 410, 450, 505, 550, 600 | per credit hour | $35.00 |
*Acceptance fees are due within 30 days after admission to a program and are nonrefundable. Fees will be applied toward the first semester's tuition of the program.
W. Frank Barton School of Business
Fee Name | Type | Cost |
---|---|---|
Barton School of Business Course Fee | per credit hour per participant | $76.00 |
Semester Study Abroad BADM 479 | per person | $100.00 |
Executive Masters of Business Administration (EMBA) includes tuition, textbooks, materials and other administrative fees (30 credit hours = $1,266.67 cost per credit hour) | per program | $47,000.00* |
Masters of Business Administration - MBA (G14O) | per program | online rates |
Masters of Business Administration (MBA) Global Strategic Management MGMT 885G | per person | actual cost |
* Includes a $500.00 non-refundable deposit.
College of Engineering
Fee Name | Type | Cost |
---|---|---|
College of Engineering | per credit hour per participant | $97.00 |
Engineering Study Abroad Fee | per person | actual cost |
Myers Briggs Personality Test ENGR 501 | per person | $45.00 |
Fee Name | Type | Cost |
---|---|---|
Lab Fee AE 765E, 770BR | per course | $755.00 |
Fee Name | Type | Cost |
---|---|---|
Course Numbers CS 211, 238, 311, 394, 400, 410, 444, 464, 480, 510, 540, 560, 580, 581, 582, 594, 598, 599, 656, 664, 697 (all sections), 715, 721, 746, 766, 767, 771 | per course | $50.00 |
Fee Name | Type | Cost |
---|---|---|
Course Numbers ECE 238, 285L, 383, 394, 492, 493, 585, 594, 595, 694, 696, 782, 792 | per course | $50.00 |
Fee Name | Type | Cost |
---|---|---|
Course Number IME 258L | per course | $50.00 |
College of Fine Arts
Fee Name | Type | Cost |
---|---|---|
College of Fine Arts Course Fee | per credit hour per participant | $40.00 |
Practice Room Usage Fee | $50.00 | |
Music Locker Rental Fee | per year | $15.00 |
Lost Item Charges for Replaceable Music Items | per item | actual cost |
Kodaly Program Certification Fee (non-credit courses) | per year | $600.00 |
Canta in Italia Program Fee | per person | actual cost |
Student Group Travel | per person | actual cost |
Student Teaching Courtesy Out of Area Placement Fee | per person | $500.00 |
Equipment or Uniform Deposit | per item | actual cost |
Course Numbers MUSA 112A-Z, 231A-Z, 232A-Z, 233A-Z, 252J-Z, 313J, 431A-Z, 432A-Z, 433A-Z, 452J-Z, 453J-Z, 712A-Z, 731A-Z, 732A-Z, 734A-Z | per person, per credit hour | $50.00 |
Course Numbers MUSA 112Y, 231Y, 232Y, 233Y, 431Y, 432Y, 433Y, 712Y, 731Y, 732Y, 734Y | per course | $550.00 |
Course Numbers MUSE 761, 763, 765 | per course | $600.00 |
Course Numbers FA 760, 815, 820, 830, 835, 840, 885, 886 | per course | $100.00 |
Course Numbers DANC 301, 310, 401, 410, 501, 510, THEA 321, 330, 530, 555, 610, 630 | per course | $60.00 |
Fee Name | Type | Cost |
---|---|---|
MART 299, 391, 392, 393, 399A, 399B, 399C, 399D, 399E, 399F, 499A, 499B, 499C, 499D, 499E, 499F | per course | $1,000.00 |
MART 390 | per credit hour | $1,000.00 |
Courses MART 108, 110, 111, 220, 221, 222, 225, 232, 260, 261, 265, 270, 300, 307, 321, 322, 325, 326, 332, 335, 351, 352, 353, 354, 355, 357, 359, 360, 361, 365, 375, 379, 385, 400, 411, 414, 421, 422, 424, 425, 432, 435, 450, 474, 485, 491, 540, 570, 571, 575 | per course | $500.00 |
Fee Name | Type | Cost |
---|---|---|
Course Numbers MUSP 210B, 211A, 211D, 211T, 211V, 212D, 212T, 213B, 213F, 410B, 411A, 411D, 411T, 411V, 412D, 412T, 413B, 413F, 710B, 711A, 711D, 711T, 711V, 712D, 712T, 713B, 713F | per course assessed per participant | $20.00 |
Course Number MUSP 416 | per course assessed per participant | $200.00 |
College of Health Professions
Fee Name | Type | Cost |
---|---|---|
College of Health Professions Course Fee | per credit hour per participant | $20.00 |
College of Health Professions Instructional Online Fee | per credit hour for all courses in the College of Health Professions with instructional method of HYO, IIE, IIS, OHY, OLA, or OLS | $72.00 |
Fee Name | Type | Cost |
---|---|---|
Application Fee | per person | $150.00 |
Program Fee (covers professional liability insurance, scrubs, continuing education, laundering for PPE, books and printing) | per person | $1,500.00 |
Fee Name | Type | Cost |
---|---|---|
Communication Sciences and Disorders Program Fee (G21K, G11L, G11K, H30A) | per credit hour for all credits taken | $60.00 |
Master of Arts in Communication Sciences and Disorders Enrollment Fee (G21K) | one time, per person (fall semester) | $150.00 |
Master of Arts in Communication Sciences and Disorders Clinic Fee (G21K) | per person per semester | $50.00 |
Doctor of Audiology Enrollment Fee (G11L) | one time, per person (fall semester) | $150.00 |
Doctor of Audiology Clinic Fee (G11L) | per person per semester | $75.00 |
Fee Name | Type | Cost |
---|---|---|
Dental Hygiene Program Fee (H12E) | per person per fall and spring semester (except online completion program students) | $500.00 |
Dental Hygiene Acceptance Fee* | per person | $150.00 |
Dental Hygiene Application Fee | per person | $50.00 |
Dental Hygiene 鈥 Board Review Course Fee (H12E only) | per person | $177.00 |
Student Equipment/Supplies Fee DH 311 - Based on actual amount, amount listed is an estimate. | per person | $3,100.00 |
Liability Insurance Fee (H12E) | per year, fall semester | $28.00 |
Fee Name | Type | Cost |
---|---|---|
Posting of 25 Hours Retroactive Credit for Associate Degree RDH to BSDH | per person | $50.00 |
Fee Name | Type | Cost |
---|---|---|
Lab Numbers HS 290, 600, 700 | per lab | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Medical Laboratory Sciences Program Fee (H15A) | per person each semester | $250.00 |
MLS 鈥 Medical Laboratory Sciences 鈥 MLT to MLS (H15B) | per person each semester | $250.00 |
Medical Laboratory Sciences Acceptance Fee* | per person | $150.00 |
Medical Laboratory Sciences Lab Fee (students enrolled in MLS 453, 458, 463, 468, 473, 478, 482, 495, 499) | per lab | $50.00 |
Liability insurance (for students enrolled in MLS 411 or 488) | per semester | $15.00 |
Fee Name | Type | Cost |
---|---|---|
School of Nursing Program Fee - Master of Nursing Practice MSN to DNP (G11W) | per credit hour for all credits taken | $53.43 |
School of Nursing Program Fee - Master of Nursing Practice (G11U) | per credit hour for all credits taken | $53.43 |
School of Nursing Program Fee - Master of Nursing (G14L) | per credit hour for all credits taken | $53.43 |
School of Nursing Program Fee - Master of Nursing Accelerated MSN (G14Q) | per credit hour for all credits taken | $53.43 |
School of Nursing Program Fee - Nursing (H11A) | per credit hour for all credits taken | $53.43 |
School of Nursing Program Fee - Nursing MSN Progression (H11C) | per credit hour for all credits taken | $53.43 |
Nursing Acceptance Fee* | per person | $100.00 |
Nursing Testing Fee (KAPLAN) 鈥 nonrefundable NURS 302, 320, 412, 471 | billed at $165 per semester - during the professional nursing program | $660.00 |
Professional and General Liability Insurance Fee, Pre-Licensure (H11A, for students enrolled in NURS 302 and NURS 412) | per semester, fall semester only | $28.00 |
Nursing Project Concert Subscription Fee (nonrefundable) 鈥 (H11A) NURS 302 & NURS 412 | Billed at $122.00 per course during the professional nursing program | $244.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) 鈥 (H11A) - NURS 361 | per person | $50.00 |
Master of Nursing Liability Insurance Fee (G11U, G14I, G14L) | per person, per semester | $15.00 |
Fee Name | Type | Cost |
---|---|---|
Pathway to Nursing Acceptance Fee* | per person | $500.00 |
Pathway to Nursing Program (54 credit hours = $601.85 cost per credit hour) | per program | $32,500.00 |
Nursing Testing Fee (KAPLAN) 鈥 nonrefundable NURS 302, 320, 471 | billed at $165 per semester - during the professional nursing program | $660.00 |
School of Nursing 鈥 Nursing K-State Pathway 鈥 Liability Insurance Fee (H11F, for students enrolled in NURS 302 and NURS 412) | fall semester only | $28.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) 鈥 (H11F)
黑洞社区/K-State Baccalaureate Nursing Program NURS 361 |
per person | $50.00 |
Nursing Project Concert Subscription Fee (nonrefundable) 鈥 (H11F) 黑洞社区/K-State Baccalaureate Nursing Program 鈥 NURS 302 & NURS 412 |
Billed at $122.00 per course during the professional nursing program | $244.00 |
Fee Name | Type | Cost |
---|---|---|
General Liability Insurance (H11E, for students enrolled in NURS 496) | per semester | $15.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) 鈥 (H11E) RN to BSN Nursing Program | per person | $50.00 |
Nursing Project Concert Subscription Fee (nonrefundable) 鈥 (H11E) RN to BSN Nursing Program | per person | $183.00 |
Fee Name | Type | Cost |
---|---|---|
Accelerated Acceptance Fee* | per person | $600.00 |
Program Fee (H11D) (54 credit hours = $555.56 cost per credit hour) | per person/ 13 month program | $30,000.00 |
Nursing Testing Fee (KAPLAN) 鈥 nonrefundable NURS 302, 320, 471 | billed at $220.00 per semester - during the professional nursing program | $660.00 |
ABSN 鈥 School of Nursing 鈥 Liability Insurance Fee (H11D) | per year, summer semester | $28.00 |
Nursing Project Concert Practicum Requirement Validation Fee (nonrefundable) 鈥 (H11D)
Accelerated Baccalaureate Nursing Program - NURS 361 |
per person | $50.00 |
Nursing Project Concert Subscription Fee (nonrefundable) 鈥 (H11D) Accelerated Baccalaureate Nursing Program 鈥 NURS 302 | per person | $132.00 |
Fee Name | Type | Cost |
---|---|---|
General Liability Insurance (G14L, G14Q) | per semester | $15.00 |
Fee Name | Type | Cost |
---|---|---|
General Liability Insurance (G11U) | per semester | $15.00 |
Fee Name | Type | Cost |
---|---|---|
PA 鈥 Master of Physician Associate Program Fee (G15Z) | per person (each semester) | $1,400.00 |
Physician Associate Acceptance Fee* | per person | $1,000.00 |
Physician Associate Application Fee | per person | $75.00 |
Physician Associate Testing Fee (G15Z) | Billed at $350.00 per semester during the Physician Associate program | $350.00 |
PA 鈥 Master of Physician Associate - Liability Insurance Fee (G15Z) | per year, fall semester | $28.00 |
Lab Course Number 789L | per lab | $100.00 |
Course Numbers PA 801, 802, 803, 804, 805, 806, 807, 808, 809 | per course | $1,000.00 |
Fee Name | Type | Cost |
---|---|---|
Physical Therapy Application Fee | per person | $50.00 |
Doctor of Physical Therapy Program Fee (G11F) | per person (each semester) | $1,450.00 |
Physical Therapy Acceptance Fee* | per person | $500.00 |
Doctor of Physical Therapy Liability Insurance Fee (G11F) | per year, summer semester | $28.00 |
Lab Course Number PT 861 | per lab | $40.00 |
Lab Course Numbers PT 799, 961 | per lab | $47.50 |
Lab Course Number PT 708 | per lab | $90.00 |
Lab Course Numbers PT 741, 761, 852, 953, 954, 955 | per lab | $110.00 |
Lab Course Numbers PT 771, 851, 858, 871, 898, 905 | per lab | $132.50 |
Lab Course Numbers PT 781, 831 ,881,891, 892 | per lab |
$157.50 |
Lab Course Number PT 736, 774, 848, 854, 859, 874, 877, 894 | per lab | $207.50 |
Lab Course Number PT 709 | per lab | $232.50 |
Lab Course Number PT 772 | per lab | $310.00 |
Lab Course Number PT 725 | per lab | $450.00 |
Fee Name | Type | Cost |
---|---|---|
Public Health Sciences (PHS) | per credit hour per participant | $35.00 |
Liability Insurance (for students enrolled in PHS 495, PHS 660, and HA 819) | per semester | $15.00 |
*Acceptance fees are due within 30 days after admission to a program and are nonrefundable. Fees will be applied toward the first semester's tuition of the program.
College of Innovation and Design
Fee Name | Type | Cost |
---|---|---|
College of Innovation and Design | per credit hour | $45.00 |
Course Number ID 511, 514 | per course | $150.00 |
Certificate in Interdisciplinary Leadership Application Fee | per person per semester | $35.00 |
Fairmount College of Liberal Arts and Sciences
Fee Name | Type | Cost |
---|---|---|
College of Liberal Arts and Sciences Course Fee | per credit hour per participant | $8.21 |
International Semester Study Abroad LASI 479 | per person | $100.00 |
Fee Name | Type | Cost |
---|---|---|
MCLL 鈥 Bachelor鈥檚 in American Sign Language (A26T) | per credit hour per participant | $20.75 |
Fee Name | Type | Cost |
---|---|---|
Field Trip | per semester | based on costs |
Course Numbers ANTH 557, 600 | per course | $25.00 |
Fee Name | Type | Cost |
---|---|---|
Lab Course Numbers BIOL 107, 210L, 211L, 220L, 223L, 418L, 419L, 420L, 540L, 610A, 610M, 640AA, 640CB, 640CL, 640OL, 640QL | per lab | $50.00 |
Lab Course Numbers BIOL 330L, 502, 503, 510, 524L, 527L, 528, 532, 535, 560, 640AL, 640DL, 660J, 760 | per lab | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Lab Course Numbers CHEM 547L, 616L | per lab | $40.00 |
Lab Course Numbers CHEM 664L | per lab | $60.00 |
Lab Course Numbers CHEM 523L, 524L | per lab | $80.00 |
Lab Course Numbers CHEM 103L, 211L, 212L, 531L, 532L | per lab | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Forensic Lab Courses CJ341, CJ581AA, CJ581I, CJ581K, CJ581N, CJ581O, CJ581P, FS381AA, FS381AR, FS381AS, FS381AV, FS381CB, FS450, FS451, FS453, FS454, FS455, FS498, FS499 | per credit hour | $25.00 |
Forensic Lab Courses CJ600 | per course assessed per participant | $25.00 |
Fee Name | Type | Cost |
---|---|---|
Course Number COMM 111 | per credit hour | $5.00 |
Course Numbers COMM 205, 206 | per credit hour | $50.00 |
Fee Name | Type | Cost |
---|---|---|
Course Numbers ENGL 101, 102 | per credit hour | $5.00 |
Course Numbers ENGL 102 | per course assessed per participant | $10.00 |
English Composition Placement Exam | per exam | $10.00 |
Exit Exam for Validation of International Transfer | per exam | $10.00 |
Fee Name | Type | Cost |
---|---|---|
Field Trip | per semester | actual cost |
Lab Course Numbers GEOL 102, 111L, 312L, 320L, 324L, 522, 540, 544L, 552L, 570L, 650L, 724 | per lab | $50.00 |
Fee Name | Type | Cost |
---|---|---|
College Algebra Placement Exam | per exam | $10.00 |
Fee Name | Type | Cost |
---|---|---|
Credit for Prior Learning - Retroactive Credit and Credit by Exam | per course | $50.00 |
Translation Certification | per certification | $30.00 |
Fee Name | Type | Cost |
---|---|---|
School Psychology Clinic Fee (G12H & G12J) | Upon admission one-time fee (assessment protocols) | $215.00 |
School Psychology Program Fee (G12H & G12J) | Upon admission one-time fee (covers supervision) | $100.00 |
Fee Name | Type | Cost |
---|---|---|
Lab Course Numbers PHYS 196, 210, 213L, 214L, 315, 316 | per lab | $30.00 |
Fee Name | Type | Cost |
---|---|---|
School of Social Work Program Fee (A42A Bachelors Degree) | per credit hour | $10.00 |
School of Social Work Program Fee (G14S Masters Degree) | per credit hour | $15.00 |
Dorothy and Bill Cohen Honors College
Fee Name | Type | Cost |
---|---|---|
Program Fee | per semester | $50.00 |