2015 Service Awards
Retirees
Name | Dept. |
Linda Black | Health Professions Dean's Office |
Linda Boehm | Physical Therapy |
James Brewer | School of Art & Design |
Janet Brown | Library |
Denise Burns | History |
Virginia Crowley | Financial Operations |
Judie Dansby | Electrical Engr & Computer Science |
Hiep Do | Custodial Maintenance |
John Duvall | Div of Research Administration |
Evelyn Florquist | Registrar's Office |
Kay Gibson | Curriculum & Instruction |
Elizabeth Gilbert | Office of Human Resources |
Linda Gill | 黑洞社区 Foundation |
Karen Gillenwater | Career Services |
Sharon Goodvin | Curriculum & Instruction |
Cecil Hashenberger | 黑洞社区 Police Department |
Ruth Hitchcock | Counsel, Leadership, Ed & Sch Psych |
Magdalena Hoetmer | Rhatigan Student Center |
Jeanne Hopkins | Career Services |
Walter Horn | Aerospace Engineering |
Charlotte Howard | Univ Conf & Non-Credit Programs |
Ann Hunter | Public Health Sciences |
Pearl Iorio | Div of Research Administration |
Wayne Jennings | Div of Research Administration |
Melvin Jones | Information Technology Services |
Ronald Jones | Div of Research Administration |
Beatrix Lawrence | Industrial & Manufacturing Engr |
Pyong Lee | Custodial Maintenance |
Ramona Liera-Schwichtenberg | Women's Studies & Religion |
Jerry Martin | Holmes Museum of Anthropology |
Linda Matney | Financial Operations |
Jacquelyn McClendon | Accelerated Nursing Program |
Janice Mead | Career Services |
Pennie Myers | Div of Research Administration |
Don Nance | Training and Technology Team-T3 Lab |
Charles Newman | Custodial Maintenance |
David Norton | Landscape & Ground Maintenance |
Joan Peterson | International Education |
Chau Pham | Custodial Maintenance |
Carol Pitetti | Education Support Services |
Teresa Radebaugh | Regional Institute on Aging |
Cathy Razook-Ellsworth | Career Development |
Jane Rhoads | Office for Student Success |
John Rosalez | Custodial Maintenance |
Robert Rozzelle | Liberal Arts Advising Center |
Andrew Santee | Building Maintenance |
Sonja Seemann | Education Support Services |
Nancy Shear | Office of Academic Affairs |
Larry Spalton | Parking System Revenue Fund |
Frederick Stephen | Public Health Sciences |
Frederick Taylor | NIAR - Aircraft Struc Test/Eval Ctr |
Priscilla Templin | Curriculum & Instruction |
Mary Townsend | Center for Econ Dev & Business Res |
Jessie Tran | Custodial Maintenance |
Cheryl Trissal | Financial Operations |
Thomas Veltman | Storeroom Clearing |
Cam Vo | Custodial Maintenance |
Pamela Whitaker | Physical Plant Director's Office |
Karen Wirth | School of Nursing |
William Woods | English |
50 Years of Service
Name | Dept. |
Martin Perline | Economics |
James Rhatigan | 黑洞社区 Foundation |
45 Years of Service
Name | Dept. |
John Dreifort | History |
Judith Fear | School of Music |
Melvin Kahn | Political Science |
Ronald Matson | Liberal Arts Dean's Office |
Walter Mays | School of Music |
40 Years of Service
Name | Dept. |
Sharmon Holcomb | Registrar's Office |
Nicholas Smith | School of Music |
David Soles | Philosophy |
35 Years of Service
Name | Dept. |
Mary Abbey | VP for Administration & Finance |
Troy Bookless | Rhatigan Student Center |
Tonya Cruz | Office of Human Resources |
Jane Eshelman | Education Support Services |
Robert Feleppa | Philosophy |
William Groutas | Chemistry |
Esther Headley | Marketing |
John Jacobs | Information Technology Services |
Kirk Lancaster | Mathematics & Statistics |
Ernest Marks | Building Maintenance |
Gregory Meissen | Psychology |
Michael Nash | Building Maintenance |
Greg Novacek | Fairmount Ctr - Science & Math Educ |
Randy Pulec | Building Maintenance |
Gayla Shrank | Financial Operations |
Kevin Straub | Building Maintenance |
Steve Torres | Building Maintenance |
Andrew Trechak | School of Music |
Gayle Veltman | Counseling & Testing Center |
David Wasinger | Information Technology Services |
30 Years of Service
Name | Dept. |
Linda Ambler | Community Education |
Deborah Buller | 黑洞社区 Foundation |
Doris Burgert | Counsel, Leadership, Ed & Sch Psych |
Trudy Calloway | Campus Recreation |
Lori Godderz | Career Development |
Sally Jones | Intensive English Language Center |
Phillip Ladwig | Liberal Arts Advising Center |
Charles Martin | Marketing |
Maria Martino | Biological Sciences |
Denise Maseman | Dental Hygiene |
William Ozor | Custodial Maintenance |
Kenneth Pavlicek | Information Technology Services |
Catherine Ramirez | University Libraries |
Larry Ramos | TRIO Talent Search |
Betty Sherwood | University Libraries |
Barbara Smith | Physical Therapy |
Douglas Weber | University Libraries |
Margene Webster | Human Resources |
25 Years of Service
Name | Dept. |
Joan Antes | Office of Human Resources |
Elizabeth Behrman | Mathematics & Statistics |
Patricia Bunton | Physician Assistant Program |
Don Burris | Rhatigan Student Center |
Glenda Campbell | NIAR - CAD/CAM |
Jodell Chaney | Custodial Maintenance |
Danny Close | Elliott School of Communication |
Sherry Compton | 黑洞社区 Foundation |
Catherine Consiglio | School of Music |
Janelle Darr | Liberal Arts Advising Center |
Rickie Demoss | Aerospace Engineering |
Glen Fisher | Custodial Maintenance |
Philip Gaunt | Elliott School of Communication |
John Gist | Facilities Planning |
Mark Glaser | Hugo Wall School of Public Affairs |
Klaus Hoffmann | Aerospace Engineering |
Helen Hundley | History |
Brenda Johnson | Information Technology Services |
David Kidd | Rhatigan Student Center |
Susan LaForce | Undergraduate Admissions |
Paul Lytle | Architectural & Engineering Service |
Victor Markovich | School of Music |
Cathy Moore-Jansen | Library |
John Rankin | Telecommunications Services |
Marlene Schommer-Aikins | Counsel, Leadership, Ed & Sch Psych |
Eric Sexton | Intercollegiate Athletics |
Mary Sherman | English |
Carol Smith | Media Resources Admin Services |
James Steck | Aerospace Engineering |
Elaine Steinke | School of Nursing |
Ziqi Sun | Mathematics & Statistics |
20 Years of Service
Name | Dept. |
Beverly Alexander | Modern & Classical Lang & Lit |
Kay Doubrava | Rhatigan Student Center |
Jeffrey Hershfield | Philosophy |
Michael Hinkle | Physical Plant Director's Office |
Johanna Hutmacher | Health Professions Dean's Office |
Grier Jones | Intercollegiate Athletics |
James Lamb | 黑洞社区 Foundation |
Corinne Nilsen | Div of Research Administration |
Stephen Porter | Marketing |
Christine Schneikart-Luebbe | Student Engagement/Dean of Students |
Patricia Self | Communication Sciences & Disorders |
George Trucks | Custodial Maintenance |
Woodrow Wade | Information Technology Services |
Melissia Ward | Health Professions Dean's Office |
Jane Washburn | School of Nursing |
Michael Wayne | Campus Credit Union - HR only |
Thomas Wine | School of Music |
15 Years of Service
Name | Dept. |
Jennifer Anderson | 黑洞社区 Foundation |
Shukura Bakari-Cozart | Veterans Upward Bound |
Michelle Barger | Registrar's Office |
Mehmet Barut | Finance Real Estate & Decision Sci |
Maria Ciski | Rhatigan Student Center |
Elizabeth Clarkson | NIAR - Composites & Structures |
Joshua Cooper | Information Technology Services |
Timothy Craft | Finance Real Estate & Decision Sci |
Rachel Crane | Library |
Travis Feeney | Div of Research Administration |
Gail Fenno | Building Maintenance |
Lisa Fitzsimmons | Rhatigan Student Center |
Sherry Gegen | 黑洞社区 Ventures |
Aaron Hamilton | Undergraduate Admissions |
Johnny Harris | Parking System Revenue Fund |
Paul Harrison | School of Accountancy |
Carrie Henderson | International Education |
John Hetzendorf | Men's Track |
Ba Hoang | Custodial Maintenance |
Carmen Hytche | Strategic Communications |
Kevin Konda | Rhatigan Student Center |
Christopher Lamb | Intercollegiate Athletics |
Shannon Lamb | Women's Volleyball |
Cary Lavender | Information Technology Services |
Gayla Lohfink | Curriculum & Instruction |
John Matrow | High Performance Computing Center |
Amy McClintock | School of Nursing |
Amy Mease | Child Development Center |
David Muehl | Performance Facilities |
Sara Muzzy | Career Development |
Liem Nguyen | Custodial Maintenance |
Constance Owens | Graduate School Dean's Office |
Jodi Pelkowski | Economics |
Jeffrey Pulaski | School of Art & Design |
Stephen Rainbolt | Intercollegiate Athletics |
Karen Reynolds | Engineering Expansion Grant |
Christopher Rogers | Biological Sciences |
Mark Schneegurt | Biological Sciences |
Patsy Selby | 黑洞社区 Foundation |
David Snook | Telecommunications Services |
Ray Swenson | National Institute for Aviation Res |
Mary Walker | Library |
Gamal Weheba | Industrial & Manufacturing Engr |
Connie Wells | School of Nursing |
Carrie Wyatt | Speech-Language-Hearing Clinic |
10 Years of Service
Name | Dept. |
Michael Abril | Building Maintenance |
Edward Adler | School of Art & Design |
Matthew Albers | Postal Services |
Anthony Alford | NIAR - Aircraft Struc Test/Eval Ctr |
Dinorah Azpuru | Political Science |
Carl Baker | School of Performing Arts |
Andrea Banke | School of Music |
Fawn Beckman | Biological Sciences |
Polar Blevens | Custodial Maintenance |
Larry Braden | NIAR - Aircraft Struc Test/Eval Ctr |
Kristina Bredbenner | Intercollegiate Athletics |
Tonya Bronleewe | Urban & Public Affairs |
Joanna Brown | NIAR - CAD/CAM |
Susan Carroll | Financial Operations |
Chee Chan | NIAR - Composites & Structures |
Kah-Loon Chan | NIAR - Composites & Structures |
Harry Clayton | NIAR - Aircraft Struc Test/Eval Ctr |
Robert Custer | NIAR - Aircraft Struc Test/Eval Ctr |
Darren DeFrain | English |
Jimmie Elliott | Building Maintenance |
Jaymie Faust | Communication Sciences & Disorders |
Tracee Friess | NIAR - Communications |
Trish Gandu | Student Engagement/Dean of Students |
John Goering | School of Music |
John Hackett | Campus Service |
Milissa Hawkins | School of Music |
Timothy Hickey | NIAR - Aircraft Struc Test/Eval Ctr |
Sherri High | Student Health Services |
Becky Hundley | 黑洞社区 Ventures |
Ashlie Jack | Education Dean's Office |
Randy Johnson | Division of Academic Affairs |
Stacy Johnson | Human Performance Studies |
Brian Jones | NIAR - Aircraft Struc Test/Eval Ctr |
Taewook Kang | Strategic Communications |
Jon Karnes | NIAR - Aircraft Struc Test/Eval Ctr |
Sivaramakrishna Krishnaiyer | Training and Technology Team-T3 Lab |
Shirley Lefever-Davis | Education Dean's Office |
Fuchang Liu | Curriculum & Instruction |
Andrew Mackey | NIAR - Crash Dynamics |
Susan Miles | Financial Operations |
Sara Morris | 黑洞社区 Police Department |
Victoria Mosack | School of Nursing |
Alicia Newell | Engineering Dean's Office |
Tot Nguyen | Custodial Maintenance |
Rebecca North | Information Technology Services |
Richard Olberding | Building Maintenance |
Gerardo Olivares | NIAR - Crash Dynamics |
Angela Paul | Library |
Matthew Peek | NIAR - Aircraft Struc Test/Eval Ctr |
Steven Perkins | NIAR - Aircraft Struc Test/Eval Ctr |
Daniel Pizinger | NIAR - Aircraft Struc Test/Eval Ctr |
Govind Ramakrishna Pillai | NIAR - Composites & Structures |
Errick Robles | NIAR - Composites & Structures |
Francis Russell | Biological Sciences |
Bin Shuai | Biological Sciences |
Royce Smith | School of Art & Design |
Jennifer Snyder | Information Technology Services |
Corey Stevens | NIAR - Information Technology Ctr |
Shadi Tafaroji | Information Technology Services |
Lisa Thrane | Sociology |
Jesse Torres | Equipment Manager |
Robert Tucker | NIAR - Aircraft Struc Test/Eval Ctr |
Belinda Venters | 黑洞社区 Foundation |
Kimberly Vermillion | Student Health Services |
Trisha Wenrich | School of Social Work |
Alvin Winzerling | Custodial Maintenance |
Jessica Wolf | Information Technology Services |
Jill Wolf | School of Social Work |
See-Cheuk Wong | Aerospace Engr - Applied Research |
See-Ho Wong | Aerospace Engr - Applied Research |
5 Years of Service
Name | Dept. |
Juan Acosta | NIAR - Computational Mechanics |
Alla Aranovskaya | School of Music |
A Asaduzzaman | Electrical Engr & Computer Science |
Brandon Baier | NIAR - Aircraft Struc Test/Eval Ctr |
Adrienne Banta | Ctr for Commun Supp & Res-Home Org |
Sandra Bartlett | Undergraduate Admissions |
Vanessa Bell | Rhatigan Student Center |
Darron Boatright | Intercollegiate Athletics |
Gina Brown | Physician Assistant Program |
Robert Browning | Custodial Maintenance |
Anthony Calvert | Rhatigan Student Center |
Dustin Carter | Campus Service |
Dale Catlin | Office of Human Resources |
Colin Cattlett | NIAR - Metrology Lab |
Jeswin Chankaramangalam | NIAR - CAD/CAM |
Pui See Chung | NIAR - Composites & Structures |
Nicholas Conquest | NIAR - Environmental Test Lab |
Samantha Corcoran | Engineering Dean's Office |
Karen Countryman-Roswurm | School of Social Work |
Carla Deckert | Physician Assistant Program |
Lisa Dedrick | Landscape & Ground Maintenance |
Nilesh Dhole | NIAR - Computational Mechanics |
Nathan Engel | NIAR - Aircraft Struc Test/Eval Ctr |
Karla Engle | Postal Services |
Francisco Flores-Cuautle | Modern & Classical Lang & Lit |
Danielle Gabor | 黑洞社区 South |
Adam Geisler | NIAR - Metrology Lab |
Md Gofur | Office of Research & Technology Tsf |
Bridgette Gordon | Intercollegiate Athletics |
Quinn Hall | Strategic Communications |
Donald Hansen | NIAR - Metrology Lab |
Lisa Hansen | One Stop Student Services |
Amanda Harmon | Undergraduate Admissions |
Ruth Harries | Library |
David Hastings | NIAR - Aircraft Struc Test/Eval Ctr |
Jane Hatfield | NIAR - Aircraft Struc Test/Eval Ctr |
Brady Hatter | Building Maintenance |
Ralph Heady | Architectural & Engineering Service |
Ryan Herron | Custodial Maintenance |
Lisa Hines | School of Social Work |
Juliana Holmes | School of Performing Arts |
Sherryl Hubble | Administrative Specialist |
Kristi Hughes | Registrar's Office |
Joseph Hunter | NIAR - Calibration and Quality Lab |
Kirk Hunter | Intercollegiate Athletics |
Dianne Hutchins | Rhatigan Student Center |
Mary Jameson | Biological Sciences |
Ronald Jones | College Access Advisor |
Quintin Kahmeyer | NIAR - Aircraft Struc Test/Eval Ctr |
Kayla Keuter | Physician Assistant Program |
Brian Knoblauch | NIAR - Metrology Lab |
Courtney Lockhart | Office of Financial Aid |
Tanya Lord | Rhatigan Student Center |
Kandace Mars | Office of Financial Aid |
Katherine Mason | Curriculum & Instruction |
James Mattson | NIAR - Metrology Lab |
Scott May | NIAR - Aircraft Struc Test/Eval Ctr |
Nancy Mueller | Sponsored Research Accounting |
Erin Mundus | Liberal Arts Dean's Office |
Andrew Nguyen | NIAR - Environmental Test Lab |
Jordan Oleson | Graduate School Dean's Office |
Patricia O'Sullivan | School of Accountancy |
Richard Pappas | Human Performance Studies |
Jacquelyn Pedigo | Online Education |
Krista Peterson | Women's Golf |
Mark Porcaro | Online Education |
William Potenski | Architectural & Engineering Service |
Heather Purk | Campus Credit Union - HR only |
Adam Ringler | Strength and Conditioning |
Richard Ross | Sport Management |
Donna Sayman | Curriculum & Instruction |
Kurt Schemm | NIAR - Aircraft Struc Test/Eval Ctr |
Monica Scott | National Institute for Aviation Res |
Jennifer Sebes | School of Nursing |
Mark Shaver | Communication Sciences & Disorders |
Alvin Shellhammer | Biological Sciences |
Leonid Shukaev | School of Music |
Alicia Smith | Financial Operations |
Masaaki Takahashi | Training and Technology Team-T3 Lab |
Eugene Taylor | Custodial Maintenance |
Robyn Tiemeyer | Library |
Wuy Tran | NIAR - Aircraft Struc Test/Eval Ctr |
Kathryn Trilli | Dental Hygiene |
Rebeca Tuttle | International Education |
Susan Unruh | Counsel, Leadership, Ed & Sch Psych |
Nicholas Walton | Human Performance Studies |
Pingfeng Wang | Industrial & Manufacturing Engr |
Jennifer Williams | 黑洞社区 Police Department |
Stacie Williamson | 黑洞社区 Foundation |
Matthew Wills | NIAR - Environmental Test Lab |
William Wray | Building Maintenance |
Mary Yeager | Education Dean's Office |
Emily Zimmerman | Training and Technology Team-T3 Lab |