2009 Service Awards Honorees
Retirees
Name | Dept. |
---|---|
Mary Conrad | Medical Technology |
Tom Fowler | School of Music |
W. Bartley Hildreth | Hugo Wall School of Urban & Public Affairs |
Judith R. Johnson | History |
Roger Jones | Barton School of Busness |
Susan Kovar | Academic Affairs and Research |
Jacquelyn Kuhn | Public Health Sciences |
Joe McLeland | University Computing |
Sharon Mock | Center for Entrepreneurship |
M. Edwin Sawan | Electrical Engineering & Computer Science |
Ram Singhal | Chemistry |
Bert Smith | Aerospace Engineering |
Juanita Tate | School of Nursing |
Phillip Thomas | History |
Randall Turk | Educational Leadership |
Carolyn Barbour | Financial Operations & Business Technology |
D. Sue Cook | Human Resources |
Daniel Drury | Central Energy Plant |
Gary Gegen | Architecture & Engineering |
Willie Harris | Physical Plant |
Gerald Holland | 黑洞社区 Police Departement |
Jerry Purdy | Physical Plant |
Judith Schauner | Financial Operations & Business Technology |
Aaron Spencer | Physical Plant |
Hoa Vu | Physical Plant |
Ronald Kopita | Campus Life & University |
Margaret Ochs | Alumni Association |
Earl Vore | Talent Search-Project Discovery |
45 years of service
Name | Dept. |
---|---|
Buddy Johns | Mathematics & Statistics |
40 years of service
Kenneth Ciboski | Political Science |
Arthur Porter | National Institute for Aviation Research |
Erach Talaty | Chemistry |
35 years of service
Name | Dept. |
---|---|
Randolph Ellsworth | Counseling, Educational & School Psychology |
W. Stephen Hathaway | English |
Sandra Oswald | University Libraries |
Frances Shelly | School of Music |
Deborah Soles | Philosophy |
Gary Brichacek | Facilities Planning |
Mary Herrin | Administration & Finance |
Deltha Colvin | 黑洞社区 TRIO Programs |
30 years of service
Name | Dept. |
---|---|
Patrick Dickey | SRS Kids Training Team |
Linda Doll | Ulrich Museum of Art |
Kathy Downes | University Libraries |
Patricia Hayes | KMUW |
Kathy Strattman | Communication Sciences & Disorders |
Robin Gordon | 黑洞社区 Police Department |
Bill Sullivan | Building Maintenance |
Brent Kemnitz | Baseball |
25 years of service
Name | Dept. |
---|---|
Glenn Gunnels | Media Resources Center |
20 years of service
Name | Dept. |
---|---|
Pamela Bumpurs | Dental Hygiene |
Robert Phillips | Computing & Telecommunications Services |
Lois Bogdanovecz | Financial Operations & Business Technology |
Julie Shaughnessy | Registrar's Office |
Renea Goforth | School of Music |
Jack Janzen | Landscape & Ground Maintenance |
Mark Geidel | Computing & Telecommunications Services |
Mark McCain | KMUW |
Dennis Burns | Chemistry |
Hussein Hamdeh | Physics |
Gary Toops | Modern & Classical Languages & Literatures |
William Thomas | Intensive English Language Center |
Donna Conner | Purchasing |
Thomas Mansfield | Building Maintenance |
Alan Seavey | Building Maintenance |
Christopher Brooks | English |
Brian Williams | Housing Custodial & Maintenance |
Kathryn Hull | School of Art & Design |
Craig Torbenson | History |
Larry Franklin | Financial Operations & Business Technology |
Dana Hess | Administration & Finance |
Patricia Campbell | President's Office |
Richard Lecompte | Finance, Real Estate & Decision Sciences |
Marsyl Nelson | Psychology |
Hamid Lankarani | Mechanical Engineering |
Edward Gomez | Custodial Maintenance |
Jeanne Kraus | Custodial Maintenance |
Marilyn Yourdon | Student Health Services |
Lee Patton | Building Maintenance |
Janet Graham | Financial Operations & Business Technology |
Mark Foley | School of Music |
Barbara Hodson | Communication Sciences & Disorders |
Jen-Chi Cheng | Economics |
Lop-Hing Ho | Mathematics & Statistics |
Peer Moore-Jansen | Anthropology |
Kandatege Wimalasena | Chemistry |
15 years of service
Name | Dept. |
---|---|
Jim Wolff | Management |
Vincentia "Cindy" Claycomb | Marketing |
Jacquelyn Dillon | School of Music |
Mary Nelson | University Libraries |
Ray Clithero | Performance Facilities |
Barry Barton | Building Maintenance |
Deana Beek | Mathematics & Statistics |
Shirley Hazen | School of Nursing |
Janet Ives | School of Music |
Samuel Catt | Building Maintenance |
Naomi Strong | Rhatigan Student Center |
Katherine Gale | Liberal Arts Advising Center |
Kathleen Riker | Research Administration |
Michael Palmiotto | School of Community Affairs |
Fredrick Plummer | Environmental Health and Safety |
Donna Carter | Financial Aid |
Cheryl Miller | Liberal Arts Dean's Office |
Ronda Bruce | School of Art & Design |
Sherri Holle | Curriculum & Instruction |
Nancy Myers | University Libraries |
Loretta Jackson | Financial Aid |
Deborah Kennedy | Alumni Association |
Ruth Bohlken | Human Performance Studies |
Janet Twomey | Industrial & Manufacturing Engineering |
Frances Ervin | Educational Opportunity Center |
Susan Domann | Ticket Office |
Patricia Phillips | Liberal Arts Advising Center |
Frederick Hemans | School of Art & Design |
Angela Jones | Graduate Studies in Business |
Christian White | Building Maintenance |
Carla Eckels | KMUW |
Brett Morrill | Computing & Telecommunications Services |
John Tomblin | National Institute for Aviation Research |
Lisa Wiebe | Student Health Services |
Rebecca Endicott | Administration |
Laurie Allen | University Libraries |
Francis D'Souza | Chemistry |
Alice Henry | Health Professions Dean's Office |
Xiaomi Hu | Mathematics & Statistics |
Zhiren Jin | Mathematics & Statistics |
C. William "Bill" Molash | Elliott School of Communication |
D. Paul Rillema | Chemistry |
10 years of service
Name | Dept. |
---|---|
Peter Cohen Health | Professions Dean's Office |
Randall Fooshee | Media Resources Center |
Jean Patterson | Educational Leadership |
Joan Wilson | University Libraries |
Stephen Carlson | Building Maintenance |
Charles Baker | Landscape & Ground Maintenance |
Tammy Young | Rhatigan Student Center |
Candace Youle | Center for Community Support & Research |
Paul Scheuerman | Mathematics & Statistics |
Charles Reeder | Building Maintenance |
Stanley Longhofer | Finance, Real Estate & Decision Sciences |
Gail Burkett | Modern & Classical Languages & Literatures |
Kevin Hager | Elliott School of Communication |
Lawrence Whitman | Engineering Dean's Office |
Gordon Murray | Postal Services |
Brian Ray | Speech-Language-Hearing Clinic |
Khoe Doan | Custodial Maintenance |
Kevin Bomhoff | Center for Community Support & Research |
Sherena Langley | Education Support Services |
Linda Robinson | School of Art & Design |
Joshua Parsons | Building Maintenance |
Sandra Bush | Student Support Services |
Brien Bolin | School of Social Work |
Staci Bryer | Center for Management Development |
Vickie Huntoon | Education Dean's Office |
Cheryl Lucas | Hughes Metropolitan Complex |
Gilbert Perez | Environmental Health and Safety |
Linda Ivy | 黑洞社区 Police Department |
Donald Beggs | President's Office |
Vicki Quade | Counseling, Educational & School Psychology |
Steven Farmer | Management |
Jay Price | History |
Sheelu Surender | Financial Aid |
Jeremy Thompson | Computing & Telecommunications Services |
Melissa Ellenz | Registrar's Office |
Janet Jensen | Barton School Student Records & Advising |
William Miles | Economics |
James Pearce | Media Resources Center |
Lisa Jones | General Counsel & EEO |
Charles Koeber | Liberal Arts Dean's Office |
Mark Murrell | National Institute for Aviation Research |
Tien Huynh | Custodial Maintenance |
Ngau Vo | Custodial Maintenance |
Calvin Cupp | 黑洞社区 Crew |
Dan Mehl | Heskett Center |
Jerry Antes | National Institute for Aviation Research |
Chunsheng Ma | Mathematics & Statistics |
Wan Yang | Geology |
Janice Hobbs | Human Resources |
Connie Landreth | Human Resources |
Quy Vu | Custodial Maintenance |
Phoebe Garcia | 黑洞社区 Foundation |
Five years of service
Name | Dept. |
---|---|
Laurie Amrine | University Computing |
James Bann | Chemistry |
Michael Birzer | School of Community Affairs |
Rodney Boehme | Finance Real Estate & Decision Science |
Jennifer Brantley | Cooperative Education |
Kindra Brooks | Liberal Arts Advising Center |
Julie Christensson | International Education |
Linda Debbrecht | Physical Therapy |
George Dehner | History |
Samuel Demel | Center for Communication Supp & Res-Home Org |
Gabrielle Dodosh | National Institute for Aviation Research |
Brian Driessen | Mechanical Engineering |
Ken Elliott | Small Business Development Center |
Lisa Fleetwood | University Catalog |
Evelyn Florquist | Registration System |
Glenn Fox | Mathematics & Statistics |
Charles Fox | Health Professions Dean's Office |
Jeffrey Gilchrist | NIAR - Composites & Structures |
Chaminda Gomes | NIAR - Composites & Structures |
Tara Gregory | Center for Communication Supp & Res-Home Org |
Jason Holmes | Technology Enhancement |
Thalia Jeffres | Mathematics & Statistics |
Amy Jones | SRS Kids Training Team |
Soo-Han Loo | NIAR - Composites & Structures |
Dianne Lygrisse | Registrar's Office |
Debra Lynch | Marketing |
Shin-Liang Mah | NIAR - Composites & Structures |
Erik Mallory | University Computing |
Garrett Marks | University Computing |
Kristin Marlett | NIAR - Composites & Structures |
Michael McGlynn | Modern & Classical Lang & Literature |
Janice McKown | Social Science Research Laboratory |
Josephine Miller | School of Music |
Rodney Miller | Fine Arts Dean's Office |
Colm Mitchell | Physician Assistant Program |
Tara Morgan | Performance Facilities |
Gwendolyn Mukes | Curriculum & Instruction |
Thim Ng | NIAR - Composites & Structures |
Jeffrey Noble | Sport Management |
Robert Owens | History |
Jeremy Patterson | Human Performance Studies |
Kim-Leng Poon | NIAR - Composites & Structures |
Day Radebaugh | Philosophy |
Khawaja Saeed | Finance Real Estate & Decision Science |
Raghavendra Salagame | NIAR - Composites & Structures |
Marat Sanatullov | Modern & Classical Lang & Literature |
Ruchi Sharma | University Computing |
Nathan Shipley | NIAR - CAD/CAM |
Courtney Smith | School of Social Work |
Larry Spurgeon | Finance Real Estate & Decision Science |
Brandi Starr | Office of Research Administration |
Xiao-Ming Sun | Communication Sciences & Disorders |
Suzanne Tirk | School of Music |
German Vargas | Mathematics & Statistics |
Wendy Veatch | Center for Entrepreneurship |
Debbie Wadman | Modern & Classical Lang & Literature |
Jill Walker | Liberal Arts Advising Center |
Delia Wallace | Political Science |
Mary Waters | English |
John Watkins | Electrical Engr & Computer Science |
Kerry Wilks | Modern & Classical Lang & Lit |
Cassandra Bell | 黑洞社区 Police Department |
Ronald Brooks | Custodial Maintenance |
Long Chau | Custodial Maintenance |
Michael Colvin | 黑洞社区 Police Department |
Thomas Domke | Building Maintenance |
Neletah Evans | Landscape & Ground Maintenance |
Brian Goldsmith | Postal Services |
Corey Herl | 黑洞社区 Police Department |
James Herron | Auto Service |
Khuong Huynh | Custodial Maintenance |
Hue Pham | Housing Custodial & Maintenance |
Jesse Rhodes | Building Maintenance |
Alejandro Rueda Morales | Campus Service |
Marie Stahlecker | 黑洞社区 Police Department |
Beau Stringos | Parking System Revenue Fund |
Mark Stroup | Rhatigan Student Center |
James Sublett | Physical Plant Stores Clearing |
Penny Voyles | Financial Operations |
Johnetta Williams | Custodial Maintenance |
David Wise | Campus Service |
Alan D'Souza | 黑洞社区 TRIO Programs Support |
Amanda Friess | Undergraduate Admissions |
Sreekanth Gandu | Undergraduate Admissions |
Sherri High | Student Health Services |
Shannon Littlejohn | University Relations |
Salyi Vu | Educational Opporutnity Center |
Laura Young | Heskett Center |
Bradley Pittman | Charles Koch Arena |
Richard Ross | Media Relations |
Jeffery Sanders | Women's Volleyball |
Jan Templin | Intercollegiate Athletics |
Christopher Young | Intercollegiate Athletics |