Browse course offerings by college. Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
CAS750B | Effective Instrn Practices II | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750D | Effective Instrn Practices III | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | 2-Week | 6/3/24 | 6/15/24 |
CAS750F | Effective Instrn Practices V | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750J | Effective Instruct Pract IX | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750K | Effective Instruct Pract VIII | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750T | Effective Strategies PK-12 VII | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
CAS750U | Effective StrategiesPK-12 VIII | Applied Studies Other | Presession | 5/20/24 | 6/1/24 |
EDUC399E | Leadership in Governance Orgs | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC400 | Applied Studies Practicum | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC450 | Applied Studies Internship | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC550 | Applied Studies Appshp I | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC550 | Applied Studies Appshp I | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC600 | Applied Studies Appshp II | Applied Studies Other | 8-Week | 6/3/24 | 7/26/24 |
EDUC751E | Leading a Remote Workforce | Applied Studies Other | First 4-Week | 6/3/24 | 6/29/24 |
HPS102M | Horsemanship | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS152A | Personal Fitness | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS425 | Health, Mvmt, & Physical Act | Human Performance Studies | First 4-Week | 6/3/24 | 6/29/24 |
HPS425 | Health, Mvmt, & Physical Act | Human Performance Studies | Second 4-Week | 7/1/24 | 7/26/24 |
HPS440 | Prescription of Exercise | Human Performance Studies | First 4-Week | 6/3/24 | 6/29/24 |
HPS470 | Exp Fitness Pract in Ex Sci | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS481 | Cooperative Education | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS495 | Internship Exercise Science | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS510 | Coaching Principles | Human Performance Studies | First 4-Week | 6/3/24 | 6/29/24 |
HPS541 | Seminar Strength/Conditioning | Human Performance Studies | Second 4-Week | 7/1/24 | 7/26/24 |
HPS590 | Independent Study | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS595 | Human Performance Research | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS713 | Pal Eval Assess in Athl Train | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS717 | Emerg Care Mgmnt in Athl Train | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS741 | Clinic Tech in Athl Train | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS750L | Motivation | Human Performance Studies | First 4-Week | 6/3/24 | 6/29/24 |
HPS781 | Cooperative Education | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS810 | Evidence Based Prac in Ath Trn | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS857 | Intrn Ex Sci/Well | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS872 | Gen Med Conditions in Athl Pop | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS875 | Thesis Research | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS876 | Thesis | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS882 | Athletic Injury Rehabilitation | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS890 | Special Topics | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
HPS895 | Applied Research | Human Performance Studies | 8-Week | 6/3/24 | 7/26/24 |
CESP704 | Intro to Educ Statistics | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP728 | Theories of Human Development | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CESP752G | Independent Research in Educ | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP803 | Counseling Theory | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP815 | Career Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP821 | Multicultural Issues | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CESP822 | Assess and Test in Counseling | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CESP825 | Group Counseling & Group Work | Intervention Servs & Ldrshp Ed | 10-Week | 5/20/24 | 7/26/24 |
CESP835 | Psychopathology and the DSM | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP840 | School Psy & Excep Children | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CESP847 | Addiction Counseling | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CESP848 | Crisis Counseling | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CESP852B | Research Proposal | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP853 | Ethics & Professional Conduct | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CESP857 | Professional & Ethical Issues | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CESP865 | Practicum Play Therapy | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CESP914 | Consultation Techniques | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES712 | Underpinnings of ABA | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CLES721 | Behavior Change & Procedures | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CLES750AC | Theo of Suicidology for Couns | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CLES750AQ | Building a Private Practice | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CLES750W | Psychopharmacology | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CLES801 | Intro to Educational Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES802 | Theor Human Devt for Couns Pro | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CLES805 | Prof & Eth Issues Clin MH Cnsl | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CLES806 | Founds Clin Ment Hlth Counslg | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
CLES810 | Research & Prog Eval for Couns | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES860 | CMH Counseling Practicum | Intervention Servs & Ldrshp Ed | 10-Week | 5/20/24 | 7/26/24 |
CLES875 | Practicum in Higher Education | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES909 | Dissertation | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
CLES952A | CMHC Internship I | Intervention Servs & Ldrshp Ed | 10-Week | 5/20/24 | 7/26/24 |
CLES952B | CMHC Internship II | Intervention Servs & Ldrshp Ed | 10-Week | 5/20/24 | 7/26/24 |
EL798 | Virt Lrng: Tchg/Mntring Online | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
EL831 | Diversity and Social Justice | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
EL953 | Financial Support of Education | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
EL968 | Technology Orientation | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
EL969 | Intro Ed Research/Acad Writing | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
EL983 | Research Proposal Development | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
EL984 | Theory Frameworks Org Analysis | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
EL990 | Special Problems Admin | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
EL999 | Dissertation Research | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
ISLE300BA | DSP BG: Basic Cert Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BB | DSP BG: Basic Cert Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BC | DSP BG: Cert Int Prof Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BD | DSP BG: Cert Int Prof Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BE | DSP BG: Cert Adv Prof Part I | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BF | DSP BG: Cert Adv Prof Part II | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BG | DSP BG: Cert Adv Prof Part III | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE300BI | DSP BG: Cert Adv Prof Part IV | Intervention Servs & Ldrshp Ed | Badge 8-Week | 6/3/24 | 7/26/24 |
ISLE705 | Science of Reading | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
ISLE711 | Diversity and Inclusion | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
ISLE736 | Dyslexia and the Brain | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
ISLE740 | Universal Design for Learning | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
ISLE742 | Integrating Arts and Movement | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
ISLE744 | MAT Unified Internship II | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
ISLE860 | Seminar in Research Problems | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
SPED506 | Intro to Educ for Sp Educators | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
SPED556 | Inst Planning & Classroom Mgmt | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
SPED603 | Found Early Childhood Unified | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
SPED749A | Pract: High-Incidence Learners | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED749F | Pract: Low-Incidence Learners | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED784 | Foundations of Special ED | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED796 | Family & Prof Collaboration | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED812 | Transition Across Life Span | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED812 | Transition Across Life Span | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
SPED847IT | Internship/Prac in ECU: I/T | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED847KG | Internship/Prac in ECU: K-3 | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
SPED847P | Internship/Prac in ECU: Pre-K | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP270 | Intro to the Ed Profession | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
TAP314 | Principles of Eff Mentor Rel | Intervention Servs & Ldrshp Ed | Presession | 5/20/24 | 6/1/24 |
TAP320 | Intro to Div: Exceptionalities | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
TAP324 | Linguistics for Elem Teachers | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP329 | Universal Design for Learning | Intervention Servs & Ldrshp Ed | Presession | 5/20/24 | 6/1/24 |
TAP345 | Intg Learning through the Arts | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
TAP345 | Intg Learning through the Arts | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
TAP403 | ISAM: Tchg Intrm Literacy 3-6 | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP404 | ISAM: Elementary Mathematics | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP405 | ISAM: Elem Social Studies | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP416 | Classroom Mgmt and Pedagogy | Intervention Servs & Ldrshp Ed | Second 4-Week | 7/1/24 | 7/26/24 |
TAP427 | Phil, Hist, Ethics: Education | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP504 | Special Education Law | Intervention Servs & Ldrshp Ed | 8-Week | 6/3/24 | 7/26/24 |
TAP520 | Math Concepts for Elem Tchrs | Intervention Servs & Ldrshp Ed | First 4-Week | 6/3/24 | 6/29/24 |
CI324 | Linguistics for Elem Teachers | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI401 | Prof Collab Schools and Comm | School of Education | 8-Week | 6/3/24 | 7/26/24 |
CI427 | Phil, Hist, Ethics: Education | School of Education | 8-Week | 6/3/24 | 7/26/24 |
CI503 | Math for High School Teachers | School of Education | 8-Week | 6/3/24 | 7/26/24 |
CI519 | Mathematical Investigations | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI701 | Foundations of Education | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI702 | Intro to Exceptional Children | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI707 | Adolescent Development | School of Education | Second 4-Week | 7/1/24 | 7/26/24 |
CI710B | Diff Instr for Active Engagemt | School of Education | Second 4-Week | 7/1/24 | 7/26/24 |
CI760A | Creating Effective Classroom | School of Education | 8-Week | 6/3/24 | 7/26/24 |
CI787 | Emerging Educational Tech | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI794 | Div & Cult in a Global Society | School of Education | Second 4-Week | 7/1/24 | 7/26/24 |
CI849 | Prac/Trends Action Research | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI860 | Seminar in Research Problems | School of Education | Second 4-Week | 7/1/24 | 7/26/24 |
CI880 | Learning Theory & Curr Design | School of Education | First 4-Week | 6/3/24 | 6/29/24 |
CI881 | Instructional Theory | School of Education | 8-Week | 6/3/24 | 7/26/24 |
SMGT210 | Practicum in Sport Management | Sport Management | 8-Week | 6/3/24 | 7/26/24 |
SMGT447A | Internship Sport Management | Sport Management | 8-Week | 6/3/24 | 7/26/24 |
SMGT750D | Sociology of Coaching | Sport Management | Second 4-Week | 7/1/24 | 7/26/24 |
SMGT750L | Personnel Management in Sport | Sport Management | First 4-Week | 6/3/24 | 6/29/24 |
SMGT750N | Social Psych Found of Sport | Sport Management | First 4-Week | 6/3/24 | 6/29/24 |
SMGT800 | Anlyt & Dec Making in Sport | Sport Management | 8-Week | 6/3/24 | 7/26/24 |
SMGT847 | Internship | Sport Management | 8-Week | 6/3/24 | 7/26/24 |
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
ACCT210 | Financial Accounting | Accounting | First 4-Week | 6/3/24 | 6/29/24 |
ACCT220 | Managerial Accounting | Accounting | Second 4-Week | 7/1/24 | 7/26/24 |
ACCT481 | Cooperative Education | Accounting | 8-Week | 6/3/24 | 7/26/24 |
ACCT481N | Internship | Accounting | 8-Week | 6/3/24 | 7/26/24 |
ACCT491 | Independent Study/Project | Accounting | 8-Week | 6/3/24 | 7/26/24 |
ACCT580 | Data Analytics for Accountants | Accounting | First 4-Week | 6/3/24 | 6/29/24 |
ACCT781 | Cooperative Education | Accounting | 8-Week | 6/3/24 | 7/26/24 |
ACCT891 | Directed Study in Accounting | Accounting | 8-Week | 6/3/24 | 7/26/24 |
ACCT892 | Internship in Accounting | Accounting | 8-Week | 6/3/24 | 7/26/24 |
BADM100 | Exploring World of Business | Business Administration | 8-Week | 6/3/24 | 7/26/24 |
BADM162 | Business Software: Excel | Business Administration | 8-Week | 6/3/24 | 7/26/24 |
BADM481 | Cooperative Education | Business Administration | 8-Week | 6/3/24 | 7/26/24 |
MBA781 | Cooperative Education | Business Administration | 8-Week | 6/3/24 | 7/26/24 |
ECON201 | Principles of Macroecon | Economics | First 4-Week | 6/3/24 | 6/29/24 |
ECON202 | Principles of Microecon | Economics | Second 4-Week | 7/1/24 | 7/26/24 |
ECON231 | Intro Business Statistics | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON232 | Statistical Software Applic | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON340 | Money and Banking | Economics | First 4-Week | 6/3/24 | 6/29/24 |
ECON481 | Cooperative Education | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON481N | Internship | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON491 | Independent Study/Project | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON709 | Urban Economics | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON753AS | Learn About Personal Finance | Economics | Second 4-Week | 7/1/24 | 7/26/24 |
ECON781 | Cooperative Education | Economics | 8-Week | 6/3/24 | 7/26/24 |
ECON893 | Research Project | Economics | 8-Week | 6/3/24 | 7/26/24 |
BLAW431 | Legal Environment of Business | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
BLAW637 | Business Law for Accountants | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
BSAN781 | Cooperative Education | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
BSAN790A | Cas Inf & Anlytcs w/Mach Learn | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
DS350 | Operations Management | Fin RE DS | 4-Week | 5/20/24 | 6/15/24 |
DS481 | Cooperative Education | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
DS491 | Independent Study/Project | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
DS755 | Project Management | Fin RE DS | First 4-Week | 6/3/24 | 6/29/24 |
DS891 | Directed Studies | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
DS896 | Master's Directed Project | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
DS897 | Master's Thesis | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
FIN340 | Financial Mgmnt - Fundamental | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
FIN440 | Managerial Finance | Fin RE DS | First 4-Week | 6/3/24 | 6/29/24 |
FIN450 | Financial Modeling | Fin RE DS | Second 4-Week | 7/1/24 | 7/26/24 |
FIN481 | Cooperative Education | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
FIN481N | Internship | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
FIN491 | Independent Study/Project | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
FIN620 | Investments | Fin RE DS | Second 4-Week | 7/1/24 | 7/26/24 |
FIN631 | Fixed Income Securities/Mkts | Fin RE DS | First 4-Week | 6/3/24 | 6/29/24 |
FIN850 | Managerial Finance | Fin RE DS | Second 4-Week | 7/1/24 | 7/26/24 |
MIS481 | Cooperative Education | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
MIS481N | Internship | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
MIS491 | Independent Study/Project | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
MIS612 | Fndmntls of Cloud Computing | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
MIS874 | Management Information Systems | Fin RE DS | First 4-Week | 6/3/24 | 6/29/24 |
RE709 | Urban Economics | Fin RE DS | 8-Week | 6/3/24 | 7/26/24 |
ENTR310 | Entrepreneurial Experience | Management | 8-Week | 6/3/24 | 7/26/24 |
ENTR310 | Entrepreneurial Experience | Management | Second 4-Week | 7/1/24 | 7/26/24 |
ENTR481 | Cooperative Education | Management | 8-Week | 6/3/24 | 7/26/24 |
ENTR690AA | Change MGMT Digital Age | Management | 8-Week | 6/3/24 | 7/26/24 |
ENTR690W | Study Abroad in France A | Management | 8-Week | 6/3/24 | 7/26/24 |
HRM466 | Fund of Human Resource Mgmt | Management | First 4-Week | 6/3/24 | 6/29/24 |
HRM466 | Fund of Human Resource Mgmt | Management | Second 4-Week | 7/1/24 | 7/26/24 |
HRM481 | Cooperative Education | Management | 8-Week | 6/3/24 | 7/26/24 |
HRM481N | Internship | Management | 8-Week | 6/3/24 | 7/26/24 |
HRM665 | Employment Law | Management | 8-Week | 6/3/24 | 7/26/24 |
HRM690I | Current Topics in HRM | Management | 8-Week | 6/3/24 | 7/26/24 |
IB333 | International Business | Management | 8-Week | 6/3/24 | 7/26/24 |
IB333 | International Business | Management | First 4-Week | 6/3/24 | 6/29/24 |
IB481 | Cooperative Education | Management | 8-Week | 6/3/24 | 7/26/24 |
IB481N | Internship | Management | 8-Week | 6/3/24 | 7/26/24 |
IB600 | International Management | Management | First 4-Week | 6/3/24 | 6/29/24 |
IB601 | International Marketing | Management | First 4-Week | 6/3/24 | 6/29/24 |
IB690L | Study Abroad in France | Management | 8-Week | 6/3/24 | 7/26/24 |
IB836 | Intl Bus & Compet | Management | First 4-Week | 6/3/24 | 6/29/24 |
MGMT360 | Principles of Management | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT360 | Principles of Management | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT462 | High Performance Ldrshp | Management | First 4-Week | 6/3/24 | 6/29/24 |
MGMT462H | High Performance Ldrshp Honors | Management | First 4-Week | 6/3/24 | 6/29/24 |
MGMT481 | Cooperative Education | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT481N | Internship | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT681 | Strategic Management | Management | First 4-Week | 6/3/24 | 6/29/24 |
MGMT681 | Strategic Management | Management | Second 4-Week | 7/1/24 | 7/26/24 |
MGMT690AA | Change MGMT Digital Age | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT690Y | Work Destructive Behavior | Management | 8-Week | 6/3/24 | 7/26/24 |
MGMT862 | Organizational Behavior | Management | First 4-Week | 6/3/24 | 6/29/24 |
MGMT885 | Advanced Strategic Management | Management | First 4-Week | 6/3/24 | 6/29/24 |
MKT300 | Marketing | Marketing | 8-Week | 6/3/24 | 7/26/24 |
MKT405 | Consumer Behavior | Marketing | 8-Week | 6/3/24 | 7/26/24 |
MKT601 | International Marketing | Marketing | First 4-Week | 6/3/24 | 6/29/24 |
MKT801 | Marketing Mgmt | Marketing | Second 4-Week | 7/1/24 | 7/26/24 |
MKT803 | Marketing Analysis | Marketing | 10-Week | 5/20/24 | 7/26/24 |
Columns are sortable and searchable. For course details, copy the subject and course number and enter it into the Course Search Engine.
Sub/Crse No. | Course Title | Department | Duration | Start | End |
---|---|---|---|---|---|
AE223 | Statics | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE281I | Noncredit Internship | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE333 | Mechanics of Materials | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE373 | Dynamics | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE481A | Cooperative Education | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE481I | Noncredit Internship | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE481N | Internship | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE481P | Cooperative Education | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE690 | Independent Study | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE770BA | BG: CMfgT I | Aerospace Engineering | Badge 8-Week | 6/3/24 | 7/26/24 |
AE770BB | BG: CMfgT II | Aerospace Engineering | Badge 8-Week | 6/3/24 | 7/26/24 |
AE770BC | BG: CMfgT III | Aerospace Engineering | Badge 8-Week | 6/3/24 | 7/26/24 |
AE770BD | BG: CMfgT IV | Aerospace Engineering | Badge 8-Week | 6/3/24 | 7/26/24 |
AE770BE | BG: CMfgT V | Aerospace Engineering | Badge 8-Week | 6/3/24 | 7/26/24 |
AE876 | Thesis | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE878 | MS Directed Project | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE890 | Independent Study | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE976 | PhD Dissertation | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
AE990 | Adv Independent Studies | Aerospace Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT301 | Intermediate Design Project | Applied Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT312 | Applied Statics | Applied Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT481I | Noncredit Internship | Applied Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT481N | Internship | Applied Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT590 | Indep Study in Eng Technology | Applied Engineering | 8-Week | 6/3/24 | 7/26/24 |
ENGT590 | Indep Study in Eng Technology | Applied Engineering | First 4-Week | 6/3/24 | 6/29/24 |
ENGT590 | Indep Study in Eng Technology | Applied Engineering | Second 4-Week | 7/1/24 | 7/26/24 |
BME281I | Noncredit Internship | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME481A | Cooperative Education | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME481I | Noncredit Internship | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME481N | Internship | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME481P | Cooperative Education | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME590 | Indep Study and Research | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME876 | Thesis | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
BME890 | Independent Study | Biomedical Engineering | 8-Week | 6/3/24 | 7/26/24 |
