SSS Textbook Library
NOTE: The this page displays best on desktop computers or in landscape mode on tablets and smartphones.
Code | Title | Author | Edition | Publisher | Pub Date | In Library |
---|---|---|---|---|---|---|
1536 | A Brief Introduction to the New Testament | Ehrman | 1st | Oxford | 2004 | Yes |
2835 | A Different Drummer | Kelley | Anchor Books | 1989 | Yes | |
2472 | A History of World Societies Volume 1 | McKay | 10th | Bedford/St. Martin's | 2015 | Yes |
2473 | A History of World Societies Volume 1 | McKay | 10th | Bedford/St. Martin's | 2015 | Yes |
2417 | A History of World Societies Volume 2 | McKay | 10th | Bedford/St. Martin's | 2015 | Yes |
2413 | A History of World Societies Volume2 | McKay | 10th | Bedford/St. Martin's | 2015 | Yes |
1879 | A More Perfect Union | Harrison | 1st | McGraw-Hill | 2010 | Yes |
2732 | A Short History of Reconstruction | Eric Foner | 1st | Harper Perennial | 1990 | Yes |
2838 | A Short History of Reconstruction | Foner | Harper & Row | 1990 | Yes | |
2509 | Abnormal Psychology | Ann M. Kring and Sheri L. Johnson | 13th | Wiley | 2016 | Yes |
2384 | Adaptive Learning and the Human Condition | Jeffrey C. Levy | 1st | Pearson | 2013 | Yes |
2780 | ADVENTURE IN STATISTICS | FIELD | 2016 | Yes | ||
1810 | Along These Lines | Biays, Wershoven | 5th | Prentice Hall | 2010 | Yes |
1812 | Along These Lines | Biays, Wershoven | 5th | Prentice Hall | 2010 | Yes |
2108 | Along These Lines | Biays, Wershoven | 6th | Pearson | 2012 | Yes |
2109 | Along These Lines | Biays, Wershoven | 6th | Pearson | 2012 | Yes |
2184 | Along These Lines | Biays, Wershoven | 6th | Pearson | 2012 | Yes |
2185 | Along These Lines | Biays, Wershoven | 6th | Pearson | 2012 | Yes |
2215 | Along These Lines | Biays, Wershoven | 5th | Prentice Hall | 2010 | Yes |
2416 | America A Narrative History | George Brown Tindall | 9th | W. W. Norton & Company | 2013 | Yes |
2418 | America A Narrative History | George Brown Tindall | 9th | W. W. Norton & Company | 2013 | Yes |
2810 | AMERICAN GOVERNMENT-BRIEF | LOWI | 14th | 2017 | Yes | |
2812 | AMERICAN GOVERNMENT-BRIEF | LOWI | 14th | 2017 | Yes | |
2821 | American Government: Power and Purpose | Lowi | 14th | W. W. Norton & Company | 2017 | Yes |
2555 | American Social Welfare Policy | Howard Jacob Karger | 7th | Person | 2014 | Yes |
2649 | American Social Welfare Policy | Karger | 8th | PEARSON | 2018 | Yes |
2824 | American Social Welfare Policy | Karger | 8th | Pearson | 2018 | Yes |
2222 | Analyzing Rhetoric | Rowland, Robert | 3rd | Kendall/Hunt Publishing Company | 2008 | Yes |
2667 | Anthropological Theory | McGEE | 5th | McGraw-Hill | 2012 | Yes |
2778 | ANTHROPOLOGY MATTERS | Fedorak | 3rd | University of Toronto Press | Yes | |
2805 | ARCHAEOLOGY: DOWN TO EARTH | KELLY | 5th | Wadsworth: Cengage Learning | 2014 | Yes |
2826 | Art of Public Speaking | Lucas | 10th | McGraw-Hill Education | 2009 | Yes |
1848 | Back to the Lake | Cooley | 9th | Norton | 2009 | Yes |
1849 | Back to the Lake | Cooley | 9th | Norton | 2009 | Yes |
1850 | Back to the Lake | Cooley | 9th | Norton | 2009 | Yes |
2106 | Back to the Lake | Cooley | 2nd | W. W. Norton & Company | 2012 | Yes |
2107 | Back to the Lake | Cooley | 2nd | W. W. Norton & Company | 2012 | Yes |
2662 | Back To The Lake | Cooley | 3rd | W. W. Norton & Company | 2017 | Yes |
2697 | Back to the Lake | Cooley | 3rd | W. W. Norton & Company | 2017 | Yes |
2708 | Back to the Lake | Cooley | 3rd | W. W. Norton & Company | 2017 | Yes |
2829 | Back to the Lake | Cooley | 2nd | W. W. Norton & Company | 2012 | Yes |
2209 | Back to the Lake | Cooley | 2nd | W. W. Norton & Company | 2012 | Yes |
2214 | Back To The Lake | Cooley | 2nd | W. W. Norton & Company | 2012 | Yes |
2663 | Back To The Lake | Cooley | 3rd | W. W. Norton & Company | 2017 | Yes |
2670 | Beginning Algebra | Miller | 5th | McGraw-Hill | 2018 | Yes |
2754 | BEGINNING ALGEBRA, LOOSELEAF | Miller | 5th | McGraw-Hill Education | 2018 | Yes |
2755 | BEGINNING ALGEBRA, LOOSELEAF | Miller | 5th | McGraw-Hill Education | 2018 | Yes |
2339 | Biology | Reece, Urry, Cain, Wasserman, Minorsky, and Jackson | 9th | Pearson | 2011 | Yes |
2677 | BIOPSYCHOLOGY | Pinel, Barnes | 10th | PEARSON | 2018 | Yes |
2468 | Brief Microbiology Laboratory Theory & Application | Leboffe, Pierce | 2nd | Morton Publishing | 2012 | Yes |
2475 | Brief Microbiology Laboratory Theory & Application | Leboffe, Pierce | 2nd | Morton Publishing | 2012 | Yes |
2474 | Brief Microbiology Laboratory Theory & Application | Leboffe, Pierce | 2nd | Morton Publishing | 2012 | Yes |
2814 | Brief Principles of Macroeconomics | Mankiw | 8th | 2018 | Yes | |
2029 | Business and Society: Stakeholders, Ethics, Public Policy | Lawrence, Weber | 12th | McGraw-Hill Irwin | 2008 | Yes |
2741 | BUSINESS LAW:TEXT+CASES | Clarkson | 14th | Cengage | 2018 | Yes |
2742 | BUSINESS LAW:TEXT+CASES | Clarkson | 14th | Cengage | 2018 | Yes |
2636 | Calculus | Stewart | 8th | Cengage Learning | 2016 | Yes |
2657 | Calculus | James Stewart | 8th | Cengage Learning | 2016 | Yes |
2658 | Calculus | James Stewart | 8th | Cengage Learning | 2016 | Yes |
2659 | Calculus | James Stewart | 8th | Cengage Learning | 2016 | Yes |
2660 | Calculus | James Stewart | 8th | Cengage Learning | 2016 | Yes |
2438 | Calculus for Business, Economics, Life sciences, and Social Science | Barnett, Ziegler, Byleen | 13th | Pearson | 2015 | Yes |
2439 | Calculus for Business, Economics, Life sciences, and Social Science | Barnett, Ziegler, Byleen | 13th | Pearson | 2015 | Yes |
2440 | Calculus for Business, Economics, Life sciences, and Social Science | Barnett, Ziegler, Byleen | 13th | Pearson | 2015 | Yes |
2734 | Calculus for Business, Economics, Life sciences, and Social Science | Barnett, Ziegler, Byleen | 13th | Pearson | 2015 | Yes |
2637 | Calculus Solution Manual | Stewart | 8th | CENGAGE | 2016 | Yes |
2703 | Calculus: Student Solutions Manual | Stewart | 8th | Cengage Learning | 2016 | Yes |
2338 | Campbell Biology | Reece, Urry, Cain, Wasserman, Minorsky, and Jackson | 9th | Pearson | 2011 | Yes |
2341 | Campbell Biology | Reece | 10th | Pearson | 2014 | Yes |
2406 | Campbell Biology | Reece | 10th | Pearson | 2014 | Yes |
2407 | Campbell Biology | Reece | 10th | Pearson | 2014 | Yes |
2408 | Campbell Biology | Reece | 10th | Pearson | 2014 | Yes |
2342 | Campbell Biology | Reece | 10th | Pearson | 2014 | Yes |
1833 | Chemistry in Lab | Postma | 7th | WH Freeman | 2010 | Yes |
2060 | Chemistry in the Lab | Postma, Roberts, Hollenberg | 7th | W.H. Freeman and Company | 2010 | Yes |
2545 | Chemistry in the Laboratory | Postma, Roberts Jr.,Hollenberg | 7th | W.H Freeman and Company | 2010 | Yes |
2102 | Chemistry: Atoms First | Burdge, Overby | 1st | McGraw-Hill Connect | 2012 | Yes |
2103 | Chemistry: Atoms First | Burdge, Overby | 1st | McGraw-Hill Connect | 2012 | Yes |
2201 | Chemistry: Atoms First | Burdge, Overby | 1st | McGraw-Hill Connect | 2012 | Yes |
2696 | Chemistry: Atoms First | Burdge | 3rd | McGraw-Hill | 2018 | Yes |
2704 | Chemistry: Atoms First | Burdge | 3rd | McGraw-Hill | 2018 | Yes |
2625 | Classical Myth | Powell | 8th | PEARSON | 2015 | Yes |
2774 | COLLEGE ALGEBRA | Miller | 2nd | McGraw-Hill Education | 2017 | Yes |
2757 | COLLEGE ALGEBRA, LOOSELEAF | Miller | 2nd | McGraw-Hill Education | 2017 | Yes |
2756 | COLLEGE ALGEBRA, LOOSELEAF | Miller | 2nd | McGraw-Hill Education | 2017 | Yes |
1096 | College Writing Skills Media Ed | Langan | 5th | McGraw-Hill | 2003 | Yes |
2357 | Comm 111: Public Speaking Handbook | Armstrong and Nordyke | 2nd | McGraw-Hill | 2014 | Yes |
2231 | Composition 102 | Wichita State | 5th | Hayden McNeil | 2012 | Yes |
2479 | Composition English 101 | English Department 黑洞社区 | 7th | Hayden McNeil | 2014 | Yes |
2481 | Composition English 101 | English Department 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2482 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2483 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2484 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2485 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2486 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2487 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2488 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2489 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2490 | Composition English 101 | English Department, 黑洞社区 | 8th | Hayden-McNeil | 2015 | Yes |
2304 | Composition English 102 | English Department | 8th | Hayden - Mcneil | 2015 | Yes |
2305 | Composition English 102 | English Department | 8th | Hayden - Mcneil | 2015 | Yes |
2833 | Composition English 102 | English Department 黑洞社区 | 7th | Hayden McNeil | 2014 | Yes |
2682 | Computer Networking | Kurose. Ross | 7th | Pearson Education | 2017 | Yes |
2683 | Computer Networking | Kurose, Ross | 7th | Pearson Education | 2017 | Yes |
2746 | CONCEPTUAL PHYSICAL SCIENCE | Hewitt | 2nd | Pearson | 2010 | Yes |
2747 | CONCEPTUAL PHYSICAL SCIENCE | Hewitt | 2nd | Pearson | 2010 | Yes |
2809 | CREATIVE WRITING: INTRODUCTION TO POETRY AND FICTION | STARKEY | 14th | BEDFORD/ ST. MARTIN | 2014 | Yes |
2466 | Criminal Justice A Brief Introduction | Frank Schmalleger | 11th | Pearson | 2016 | Yes |
2470 | Criminal Justice A Brief Introduction | Frank Schmalleger | 11th | Pearson | 2016 | Yes |
2822 | Criminal Justice: A Brief Introduction | Schmalleger | 11th | Pearson | 2016 | Yes |
2628 | Criminal Justice: The Essentials | Lab | 4th | Oxford University Press | 2016 | Yes |
2815 | Criminal Justice: The Essentials | Lab | 4th | Oxford University Press | 2016 | Yes |
2793 | CRIMINAL LAW: ESSENTIALS | REID | 3rd | Oxford University Press | 2017 | Yes |
2794 | CRIMINAL LAW: ESSENTIALS | REID | 3rd | Oxford University Press | 2017 | Yes |
2758 | CRITICAL Reasoning W/CONNECT | Moore | 12th | McGraw-Hill Education | 2017 | Yes |
2759 | CRITICAL Reasoning W/CONNECT | Moore | 12th | McGraw-Hill Education | 2017 | Yes |
2760 | CRITICAL Reasoning W/CONNECT | Moore | 12th | McGraw-Hill Education | 2017 | Yes |
2702 | Cultural Anthropology: The Human Challenge | Haviland | 15th | Cengage Learning | 2017 | Yes |
2748 | CURRENT ISSUES & ENDURING QUESTIONS | Barnet | 11th | Macmillan Learning | 2017 | Yes |
2749 | CURRENT ISSUES & ENDURING QUESTIONS | Barnet | 11th | Macmillan Learning | 2017 | Yes |
2750 | CURRENT ISSUES & ENDURING QUESTIONS | Barnet | 11th | Macmillan Learning | 2017 | Yes |
2751 | CURRENT ISSUES & ENDURING QUESTIONS | Barnet | 11th | Macmillan Learning | 2017 | Yes |
2752 | CURRENT ISSUES & ENDURING QUESTIONS | Barnet | 11th | Macmillan Learning | 2017 | Yes |
2432 | Cutnell & Johnson Physics Volume 1 | David Young | 10th | Wiley | 2015 | Yes |
2433 | Cutnell & Johnson Physics Volume 1 | David Young | 10th | Wiley | 2015 | Yes |
2434 | Cutnell & Johnson Physics Volume 1 | David Young | 10th | Wiley | 2015 | Yes |
2743 | DEVELOPING CHILD (LOOSELEAF) | Boyd | 13th | Pearson | 2012 | Yes |
2744 | DEVELOPING CHILD (LOOSELEAF) | Boyd | 13th | Pearson | 2012 | Yes |
2661 | Digital Design | Mano | 5th | PRENTICE HALL | 2013 | Yes |
1653 | Discrete Mathematics | Rosen | 6th | McGraw-Hill | 2007 | Yes |
1966 | Elementary Differential Equations | Boyce & DiPrima | 9th | John Wiley & Sons | 2009 | Yes |
2261 | Elementary Differential Equations | Boyce | 9th | Laurie Rosatone | 2009 | Yes |
1513 | English Basics Engl 011 | 黑洞社区 | 1st | Thomson | 2006 | Yes |
2457 | Environmental Geology | Carla W. Montgomery | 10th | McGraw-Hill | 2014 | Yes |
2458 | Environmental Geology | Carla W. Montgomery | 10th | McGraw-Hill | 2014 | Yes |
2731 | Environmental geology | Montgomery | 10th | McGraw-Hill | 2015 | Yes |
2679 | Environmental Science | Miller | 15th | Cengage Learning | 2016 | Yes |
2680 | Environmental Science | Miller | 15th | Cengage Learning | 2016 | Yes |
2763 | ESSEN RESEARCH METHOD F/SCWK LL W/MNDTP | Rubin | 4th | Cengage | 2016 | Yes |
2010 | Essen. of Gen., Organic + Biochem W/MODEL | Guinn & Brewer | 2nd | W. H. Freeman | 2010 | Yes |
2834 | Essential Calculus: Early Transcendentals | Stewart | 2nd | Cengage Learning | 2013 | Yes |
2782 | ESSENTIAL RESEARCH METHODS FOR SOCIAL WORK | RUBIN | 4th | Yes | ||
2820 | Essential Research Methods for Social Work | Rubin, Babbie | 4th | Cengage Learning | 2013 | Yes |
2688 | Essentials Of General, Organic and Biochemistry | Guinn | 2nd | W. H. Freeman and Company | 2014 | Yes |
2804 | Essentials of Probability & Statistics | WALPOLE | 13th | Pearson | 2013 | Yes |
2127 | Essentials of Sociology | Henslin | 10th | Pearson | 2013 | Yes |
2199 | Essentials of Sociology | Henslin | 10th | Pearson | 2013 | Yes |
2562 | Essentials of Sociology | James M. Henslin | 11th | Pearson | 2014 | Yes |
2764 | ESSENTIALS OF SOCIOLOGY | Giddens | 6th | W. W. Norton & Company | 2017 | Yes |
2293 | Experimental Organic Chemistry | Gilbert and Martin | 5th | Cengage Learning | 2011 | Yes |
2330 | Experimental Organic Chemistry | Gilbert and Martin | 5th | Cengage Learning | 2011 | Yes |
2695 | Experimental Organic Chemistry: A Miniscale and Microscale Approach Organic Chemistry Lab Manual | Gilbert | 5th | Cengage Learning | 2011 | Yes |
2724 | Experimental Organic Chemistry: A Miniscale and Microscale Approach Organic Chemistry Lab Manual | Gilbert | 5th | Cengage | 2014 | Yes |
2803 | EXPLORING MASCULINITIES | PASCOE | 16th | Oxford University Press | 2016 | Yes |
2710 | Finance Appl & Theory | Cornett | 4th | McGraw-Hill | 2018 | Yes |
2807 | Finance: Application & Theory | CORNETT | 3rd | McGraw-Hill Education | 2015 | Yes |
2823 | Fingerspelled Word Recognition | Patrie | 11th | DawnSignPress | 2011 | Yes |
2049 | First Yr Guide to Comp 101 | Defrain | 5th | Hayden McNeal | 2012 | Yes |
1141 | For All Practical Purposes | COMAP | 6th | WH Freeman | 2003 | Yes |
2800 | FORENSIC SOCIAL WORK | MASCHI | 2nd | Springer Publishing Company | 2018 | Yes |
2629 | Fund of Engineering Thermo | Moran | 7th | Wiley | 2012 | Yes |
2635 | Fundamentals of Electric Circuits | Alexander | 6th | McGraw-Hill | 2017 | Yes |
2378 | Fundamentals of Electric Circuits | Alexander, Sadiku | 5th | McGraw-Hill | 2013 | Yes |
2665 | Fundamentals Of Medical Imaging | Suetens | 2nd | CAMBRIDGE | 2009 | Yes |
2729 | Gender ideas, interactions, institutions | Wade Ferree | 1st | Norton | 2015 | Yes |
1965 | Gender, Race, and Class in Media | Dines | 2nd | Sage Publications | 2003 | Yes |
2220 | Gender, Race, And Class In Media | Dines, Humez | 3rd | Sage Publications | 2011 | Yes |
2263 | Gender, Race, and Class in Media | Dines, Humez | 2nd | Sage Publications | 2003 | Yes |
1632 | Geology and the Environment | Pipkin & Trent | 5th | Thomson/Brooks/Cole | 2008 | Yes |
1972 | Geology and the Environment | Pipkin, Trent, Hazlett and Bierman | 5th | Thomson/Brooks/Cole | 2008 | Yes |
1633 | Global Business Today | Hill | 5th | McGraw-Hill Irwin | 2008 | Yes |
2836 | Harvest of Empire | Gonzalez | Penguin Books | 2001 | Yes | |
2817 | Honest Work: A Business Ethics Reader | Ciulla, Martin, Soloman | 3rd | Oxford University Press | 2014 | Yes |
2789 | HOW HUMANS EVOLVED | BOYD | 8th | W. W. Norton & Company | 2018 | Yes |
2790 | HOW HUMANS EVOLVED | BOYD | 8th | W. W. Norton & Company | 2018 | Yes |
2269 | Human Anatomy & Physiology Lab Manual | 黑洞社区 | 4th | Wiley Custom Learning Solutions | 2011 | Yes |
2380 | Human Development A life-Span View | Kail and Cavanaugh | 6th | Jon-David Hague | 2013 | Yes |
2775 | Human development a life-span view | Kail | 7th | Cengage | 2016 | Yes |
2689 | Human Development: A Life-span View | Kail | 7th | Cengage Learning | 2016 | Yes |
2712 | Information Systems Today | Valacich | 7th | PEARSON | 2016 | Yes |
2294 | Inorganic, Coordination, and Solid - State Chemistry | Rodgers | 3rd | Cengage Learning | 2012 | Yes |
2295 | Inorganic, Coordination, and Solid - State Chemistry | Rodgers | 3rd | Cengage Learning | 2012 | Yes |
2740 | INTERMEDIATE ACCTG | SPICELAND | 9th | McGraw-Hill Education | 2018 | Yes |
2739 | INTERMEDIATE ACCTG / financial accounting and reporting assets | SPICELAND Michael imhof | 9th | McGraw-Hill Education | 2018 | Yes |
2308 | Intermediate Algebra | Bittinger, Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2309 | Intermediate Algebra | Bittinger, Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2443 | Intermediate Algebra | Bittinger, Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2444 | Intermediate Algebra | Bittinger, Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2510 | Intermediate Algebra | Bittinger, Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2520 | Intermediate Algebra | Bittinger,Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2693 | Intermediate Algebra | Miller | 5th | McGraw-Hill | 2014 | Yes |
2698 | Intermediate Algebra | Miller | 5th | McGraw-Hill | 2014 | Yes |
2656 | Intro Stats | De Veaux | 4th | Pearson | 2014 | Yes |
2624 | Intro to Learning and Behavior | Powell | 5th | CENGAGE | 2017 | Yes |
2784 | INTRODUCTION TO COMMUNITY PUBLIC HEALTH | MCKENZIE | 9th | Jones & Bartlett Learning | 2018 | Yes |
2795 | INTRODUCTION TO COMMUNITY PUBLIC HEALTH | MCKENZIE | 9th | Jones & Bartlett Learning | 2018 | Yes |
2813 | Introduction to Criminal Justice | Ackerman | 16th | Yes | ||
2666 | Introduction To Genetic Analysis | Griffiths | 11th | FREEMAN | 2015 | Yes |
2799 | Introduction to Learning and Behavior | Powell | 5th | Cengage Learning | 2017 | Yes |
2777 | INTRODUCTION TO SOCIAL WORK | COX | 2nd | Sage | 2019 | Yes |
2827 | Introduction to Social Work | Cox | 1st | Sage | 2016 | Yes |
2267 | Introduction to the Human Body | Tortora, Derrickson | 9th | John Wiley & Sons, Inc. | 2012 | Yes |
2039 | Introductory Algebra | Bittinger | 11th | Pearson | 2011 | Yes |
2363 | Introductory Algebra | Penna | 1st | Bittinger | 2011 | Yes |
2365 | Introductory Algebra | Bittinger | 11th | Pearson | 2011 | Yes |
2399 | Introductory Algebra | Bittinger | 11th | Pearson | 2011 | Yes |
2521 | Introductory Algebra | Bittinger,Beecher, Johnson | 12th | Pearson | 2015 | Yes |
2333 | Introductory Algebra - Student's Solutions Manual | Bittinger, Beecher, and Johnson | 12th | Pearson | 2015 | Yes |
2334 | Introductory Algebra - Student's Solutions Manual | Bittinger, Beecher, and Johnson | 12th | Pearson | 2015 | Yes |
2335 | Introductory Algebra - Student's Solutions Manual | Bittinger, Beecher, and Johnson | 12th | Pearson | 2015 | Yes |
1957 | Introductory Algebra, ALC W/MML | Bittinger | 11th | Pearson | 2011 | Yes |
1958 | Introductory Algebra, ALC W/MML | Bittinger | 11th | Pearson | 2011 | Yes |
1959 | Introductory Algebra, ALC W/MML | Bittinger | 11th | Pearson | 2011 | Yes |
2828 | Introductory Mathematics | McKeague | 10th | XYZ Textbooks | 2010 | Yes |
2316 | Investigating Biology Laboratory Manual | Mogan | 8th | PEARSON | 2014 | Yes |
2317 | Investigating Biology Laboratory Manual | Morgan | 8th | PEARSON | 2014 | Yes |
2396 | Investigating Biology Laboratory Manual | Morgan, Carter | 7th | PEARSON | 2011 | Yes |
2652 | Investigating Biology Laboratory Manual | Morgan | 8th | PEARSON | 2014 | Yes |
2797 | Laboratory Manual for Anatomy and Physiology | Allen | 6th | Wiley | 2017 | Yes |
2228 | Linear Algebra | Leon | 8th | Prentice Hall | 2010 | Yes |
2730 | Listen to this | Bonds | 3rd | Pearson | 2015 | Yes |
2781 | LITTLE SHOCKER HANDBOOK | BULLOCK | 3rd | Norton Custom | Yes | |
2733 | Love is Love a comic book anthology to benefit LGBTQA charities | Patty Jenkins | IDW Publishing | 2017 | Yes | |
1873 | Macroeconomics For Today | Tucker | 6th | South-Western Cengage Learning | 2010 | Yes |
1874 | Macroeconomics For Today | Tucker | 6th | South-Western Cengage Learning | 2010 | Yes |
1994 | Macroeconomics For Today | Tucker | 7th | South-Western Cengage Learning | 2011 | Yes |
1995 | Macroeconomics For Today | Tucker | 7th | South-Western Cengage Learning | 2011 | Yes |
2692 | Macroeconomics For Today | Tucker | 9th | Cengage Learning | 2017 | Yes |
1603 | Managerial Accounting | Hilton | 6th | McGraw-Hill | 2005 | Yes |
1913 | Managerial Accounting | Hilton | 7th | South-Western Cengage Learning | 2008 | Yes |
1914 | Managerial Accounting | Hilton | 7th | South-Western Cengage Learning | 2008 | Yes |
1915 | Managerial Accounting | Hilton | 7th | South-Western Cengage Learning | 2008 | Yes |
2806 | Managerial Accounting | Hilton | 11th | McGraw-Hill Education | 2017 | Yes |
2830 | Managerial Accounting | Harrison | McGraw-Hill Education | 2015 | Yes | |
2668 | Marketing | Pride | 17th | South-Western, Cengage Learning | 2014 | Yes |
2825 | Marriages, Families, and Relationships | Lamanna | 13th | Cengage Learning | 2017 | Yes |
2491 | Materials Science & Engineering | Callister,Jr. | 9th | Wiley | 2014 | Yes |
2492 | Materials Science & Engineering | Callister,Jr. | 9th | Wiley | 2014 | Yes |
2626 | Materials Science and Engineering | Callister | 9th | Wiley | 2014 | Yes |
2801 | MATLAB: PRACTICAL INTRODUCTION | ATTAWAY | 4th | Elsevier | 2017 | Yes |
2811 | MATLAB: PRACTICAL INTRODUCTION | ATTAWAY | 4th | Elsevier | 2017 | Yes |
2796 | Medical Terminology for Health Professions | EHRLICH | 8th | Cengage Learning | 2017 | Yes |
1565 | Micro Lab Atlas AND Intro Microbiology | Leboffe, Pierce, Francisco | 3rd, 2nd | Morton Publishing Company | 2005 | Yes |
2320 | Microbiology | Willey, Sherwood, Woolverton | 9th | McGraw-Hill | 2014 | Yes |
2321 | Microbiology | Willey, Sherwood, Woolverton | 9th | McGraw-Hill | 2014 | Yes |
2347 | Microbiology Laboratory Theory and Applications | Liboffe and Pierce | 3rd | Morton | 2010 | Yes |
2476 | Microbiology Principles and Explorations | Black, Black | 9th | John Wiley & Sons, Inc | 2015 | Yes |
2477 | Microbiology Principles and Explorations | Black, Black | 9th | John Wiley & Sons, Inc | 2015 | Yes |
2478 | Microbiology Principles and Explorations | Black,Black | 9th | John Wiley & Sons, Inc | 2015 | Yes |
2344 | Microbiology: Laboratory Theory and Applications | Leboffe and Pierce | 3rd | Morton | 2010 | Yes |
2314 | Microbiology: Principles and Explorations | Black | 8th | Wiley | 2012 | Yes |
2315 | Microbiology: Principles and Explorations | Black | 8th | Wiley | 2012 | Yes |
2251 | Modern Graphics Communication | Frederick, Alva, Henry, Ivan, John, James, Shawna | 4th | Prentice Hall | 2010 | Yes |
1300 | Nonverbal Communication | Remland | 1st | Houghton | 2000 | Yes |
2046 | Norton Anth American Literature 1914-1945 VD | Baym | 7th | W. W. Norton & Company | 2007 | Yes |
2047 | Norton Anthology Vol. E | Baym | 7th | W. W. Norton & Company | 2007 | Yes |
2095 | One of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2096 | One of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2097 | One of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2098 | One of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2099 | One of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2707 | One of the Guys | Matson | 12th | Kendall Hunt Publishing Company | 2012 | Yes |
2831 | One of the Guys | Matson | 12th | Kendall Hunt Publishing Company | 2012 | Yes |
2832 | One of the Guys | Matson | 12th | Kendall Hunt Publishing Company | 2012 | Yes |
2208 | One Of the Guys | Matson | 1st | Kendall Hunt Publishing Company | 2012 | Yes |
2725 | ONE OF THE GUYS | Matson | 12th | 黑洞社区-SOC | 2012 | Yes |
2389 | Organic Chem: Student Study Guide/ Solutions manual | Smith and Berk | 3rd | McGraw-Hill | 2008 | Yes |
2291 | Organic Chemistry | Smith | 4th | McGraw-Hill | 2014 | Yes |
2292 | Organic Chemistry | Smith | 4th | McGraw-Hill | 2014 | Yes |
2385 | Organic Chemistry | Janice Gorzynski Smith | 3rd | McGraw-Hill | 2011 | Yes |
2699 | Organic Chemistry | Smith | 5th | McGraw-Hill | 2017 | Yes |
2700 | Organic Chemistry | Smith | 5th | McGraw-Hill | 2017 | Yes |
2737 | Organic Chemistry | Vollhardt/Schore | 7th | W.H. Freeman and Company | 2014 | Yes |
2328 | Organic Chemistry - Student Study Guide/Solutions Manual | Smith/Berk | 4th | McGraw-Hill | 2014 | Yes |
2329 | Organic Chemistry - Student Study Guide/Solutions Manual | Smith/Berk | 4th | McGraw-Hill | 2014 | Yes |
2387 | Organic Chemistry: 3000 solved problems | Meislich, Meislich, Sharefkin | 1st | McGraw-Hill | 1994 | Yes |
2819 | Pearson Custom Business Resources | Decker | 12th | Pearson | 2011 | Yes |
1991 | Personality Theories: An Introduction | Engler | 8th | Wadsworth, Cengage Learning | 2009 | Yes |
354 | Philosophy of the Mind | Smith, Jones | 1st | Cambridge | 1986 | Yes |
360 | Philosophy of the Mind | Smith, Jones | 1st | Cambridge | 1986 | Yes |
2348 | Photographic Atlas for the Biology Laboratory | Adams and Crowley | 7th | Morton | 2013 | Yes |
2349 | Photographic Atlas for the Biology Laboratory | Adams and Crawley | 7th | Morton | 2013 | Yes |
2455 | Physical Geology | Plummer, Carlson, Hammersley | 15th | McGraw-Hill | 2016 | Yes |
2456 | Physical Geology | Plummer, Carlson, Hammersley | 15th | McGraw-Hill | 2016 | Yes |
2310 | Physics | Cutnell and Johnson | 9th | Wiley | 2012 | Yes |
2311 | Physics | Cutnell and Johnson | 9th | Wiley | 2012 | Yes |
2227 | Physics | Cutnell, Johnson | 9th | John Wiley and Son | 2012 | Yes |
2288 | Physics for Scientists and Engineers | Knight | 3rd | Pearson | 2013 | Yes |
2289 | Physics for Scientists and Engineers | Knight | 3rd | Pearson | 2013 | Yes |
2290 | Physics for Scientists and Engineers | Kinght | 3rd | Pearson | 2013 | Yes |
1755 | Physics For Scientists and Engineers:Workbook | Knight | Pearson Addison/Wesley | 2004 | Yes | |
